VIC. DEATHS 1921-1986
June 17, 2017
The Clan MacMillan Society of Australia welcomes you to search for your
M’Millan family in this Index.
See below the index for where and how to obtain an original copy of the entry
A – B – C –D
–
E – F – G – H
– I – J
– K –L – M –
N – O –
P – R – S – T
– U –
V – W – Y
MacMillan – McMillen –
McMillin – McMullen
Link your name to someone in this index by sending your details to
Kaye.
To get around more easily use the ‘Find’ command, under ‘Edit’ on the menu bar.
SURNAME | GIVEN | FATHER | MOTHER | PLACE | AGE | YEAR | REG# |
McMILLAN | Ada | ETTERSHANK UK | Hanna UK | Mentone | 84 | 1968 | 27751 |
McMILLAN | Ada Eliz | Bradley Alfd Jno | Eliza Jane HOPGOOD | Melb | 38 | 1934 | 3541 |
McMILLAN | Ada Jane | SMITH Frederick | Eliza Marth HARRIS | WTown | 69 | 1947 | 1147 |
McMILLAN | Ada Sloan | ROBINSON Jas | Amelia VERNON | Ararat | 60 | 1942 | 22486 |
McMILLAN | Adelaide Marion | UNWIN John Hen | Margaret KENNY | Heidelberg | 76 | 1965 | 18343 |
McMILLAN | Agnes | VALLANCE Jno | Martha SEATON | Melb East | 68 | 1931 | 2182 |
McMILLAN | Agnes | WILLIAMS Richard | Ann FOGHITY | Adale | 65 | 1934 | 15418 |
McMILLAN | Agnes Craig | McCAUGHIE John | Janet Craig McWATERS | Bama | 65 | 1955 | 21551 |
McMILLAN | Agnes Mary | FLAHERTY Patrick | Bridget BRASSELL | Park | 89 | 1975 | 15878 |
McMILLAN | Agnes May | JOHNSON | UK UK | Fitzroy | 83 | 1948 | 7064 |
McMILLAN | Alan Ewert | Duncan Archi | Blanche Evelyn SMITH | Stawell | 46 | 1974 | 28383 |
McMILLAN | Alan Joseph | John Gilbert | Annie DOUGE | Rutherglen | 35 | 1945 | 19132 |
McMILLAN | Alan Thomas | Alan Thomas | Grace Dorothy PAYNE | Port | 31 | 1971 | 1495 |
McMILLAN | Alan Thomas | Thomas Alexander | Victoria Ma McMILLAN | Port | 67 | 1976 | 26707 |
McMILLAN | Albert Alexr Mcgaw | Robert | UK TAYLOR | Berwick | 64 | 1941 | 9712 |
McMILLAN | Albert Edward | William | Annie HOPPER | Heidelberg | 77 | 1967 | 15557 |
McMILLAN | Albert Ernest | Frederick John | Margaret PARKINS | Footscray | 76 | 1971 | 453 |
McMILLAN | Albert Hamilton | Robert Thomas | Ethel May | Prahran | 69 | 1981 | 23274 |
McMILLAN | Albert Lachlan | Alexander | Mary WANMAN | Fitzroy | 56 | 1962 | 22474 |
McMILLAN | Albert Maxwell | Albert Hamilton | Jessie Katherine EDEN | Star | 20 | 1977 | 18070 |
McMILLAN | Albert Richard | Oscar | Agnes WILLIAMS | Creswick | 67 | 1959 | 27406 |
McMILLAN | Albert Ronald | Angus | Wilhemina Ma UK | Yarr | 61 | 1962 | 6109 |
McMILLAN | Albert James | John | Mary Cath UK | Tbury | 57 | 1934 | 4810 |
McMILLAN | Albert Leslie | John Duncan | Jane Eliz HAMMER | Cwood | 51 | 1942 | 4320 |
McMILLAN | Alex | Robert | Isabella THOMPSON | Ballarat | 75 | 1936 | 18729 |
McMILLAN | Alex | Donald | Isabella KENNEDY | St Kilda | 84 | 1924 | 16168 |
McMILLAN | Alex | Alex | Hannah CRAWFORD | Melb East | 65 | 1925 | 10642 |
McMILLAN | Alex | Alex Taylor | Margt McKay | Ararat | 66 | 1929 | 3631 |
McMILLAN | Alex Allan | John | Margt Hope MacLACHLAN | Sale | 80 | 1925 | 7222 |
McMILLAN | Alex Campbell | John | Isbla CAMPBELL | East Malvern | 64 | 1936 | 8917 |
McMILLAN | Alex Edward | John | Lucy BURNIE | BLEIGH | 50 | 1933 | 2577 |
McMILLAN | Alexander | Duncan | Ann WATT | Cdown | 84 | 1944 | 18150 |
McMILLAN | Alexander | John | Christina CAMPBELL | Park | 52 | 1958 | 2556 |
McMILLAN | Alexander | William John | Mary Rebecca VOSS | Stra | 74 | 1959 | 9523 |
McMILLAN | Alexander | Alexander | Susan BEATON | Kew | 73 | 1965 | 23999 |
McMILLAN | Alexander Hamilton | James Alexander | Leda ARNISON | St Kilda | 58 | 1974 | 12954 |
McMILLAN | Alexander Haugh | Alexander | Sarah Ann HAUGH | Horsham | 72 | 1965 | 10284 |
McMILLAN | Alexander Michael | Alexander | Margeret COLQUHOUN | Frankston | 68 | 1964 | 24412 |
McMILLAN | Alexander | Alexander | Isabella MASTERON | East Melb | 78 | 1942 | 265 |
McMILLAN | Alxr Lachlan | Wm John | Hilda HARLOCK | Lorne | 25 | 1943 | 16069 |
McMILLAN | Alexr Theodore | Alexr | Mary Agnes WANGMAN | Ararat | 41 | 1942 | 28939 |
McMILLAN | Alexr Walton | Alexander | Jessie WALTON | Heidelberg | 57 | 1953 | 8135 |
McMILLAN | Alfred | Samuel | Elizabeth Jan McLEOD | Brunswick | 56 | 1971 | 4099 |
McMILLAN | Alfred Ernest | John Ernest | Mary Catherine THOMAS | Carlton | 79 | 1959 | 14643 |
McMILLAN | Alfred James | Andrew James | Beatrice M MAPLEBACK | Moun | 68 | 1970 | 21981 |
McMILLAN | Alice | John | UK McGuinness | Preston | 85 | 1933 | 7466 |
McMILLAN | Alice | COTTLE Robert | Eliz UK | Wtown | 81 | 1949 | 7758 |
McMILLAN | Alice | Roderick John | Margt B PLUNKETT | Canterbury | 84 | 1946 | 2605 |
McMILLAN | Alice | BROMLEY John | Mary McEWAN | Bright | 75 | 1941 | 15346 |
McMILLAN | Alice | HORSBOROUGH Thomas | Susan | Melb | 59 | 1982 | 16680 |
McMILLAN | Alice Agnes | Douglas Jos | UK CLOUGHERY | Brighton East | 64 | 1940 | 6068 |
McMILLAN | Alice Mary | GREGORY Edward | Mary Elizabeth TONKIN | Pasco Vale | 81 | 1976 | 26224 |
McMILLAN | Allan | Donald | Marj HEWITT | Caulfield | 42 | 1938 | 11412 |
McMILLAN | Allan | Peter Davids | Jessie Gil McPHERSON | Brig | 50 | 1957 | 7459 |
McMILLAN | Allan Dalmore | Thomas William | Ruby Myrtle BRAY | Mildura | 50 | 1974 | 9615 |
McMILLAN | Allan Ian | Herbert Arthur | Gertrude Alice YOXALL | Numu | 62 | 1978 | 19812 |
McMILLAN | Allan James | Alexander | Mary Agnes | Ringwood | 74 | 1982 | 15472 |
McMILLAN | Allan Melville | Oscar | Agnes WILLIAMS | Creswick | 65 | 1977 | 9530 |
McMILLAN | Alma May | SKELTON Ernest | Annie JAMIESON | Horsham | 34 | 1941 | 19549 |
McMILLAN | Amelia | Robert Compton | Amelia GARDNER | Collingwood | 41 | 1932 | 5208 |
McMILLAN | Amelia May | RISELEY George | Paria | Park | 67 | 1983 | 07472 |
McMILLAN | Anderson | Daniel | Agnes RENNIE | Moor | 76 | 1977 | 26726 |
McMILLAN | Andrew | Ian Melvyn | Betty Margaret WOOD | Prahran | 18 | 1971 | 14069 |
McMILLAN | Andrew Wm Edward | John | Eliz JOHNSTONE | Benalla | 63 | 1950 | 20124 |
McMILLAN | Angus | Angus | Ctina McNAUGHTON | Sale | 75 | 1936 | 14241 |
McMILLAN | Angus | UK | UK UK | Melb East | 30 | 1923 | 6867 |
McMILLAN | Angus Clark | UK | UK | Kew | 27 | 1921 | 10477 |
McMILLAN | Angus John | Angus | Mary BOYD | Yarr | 62 | 1961 | 14056 |
McMILLAN | Angus Kean | John Kean | Jean NORRIS | Geelong West | 67 | 1953 | 18692 |
McMILLAN | Angus Stanley | Oscar | Agness WILLIAMS | Redc | 73 | 1979 | 23797 |
McMILLAN | Ann | RICHARDSON Thomas | Mary FLANAGAN | Terang | 78 | 1921 | 7784 |
McMILLAN | Ann | SALSBURY | UK | Watta | 77 | 1922 | 14982 |
McMILLAN | Ann | CUTLER Chas | Sarah OAKLEY | Balwyn | 79 | 1922 | 3931 |
McMILLAN | Ann Catherine | William | Ann RICHARDSON | Crossley | 35 | 1921 | 9489 |
McMILLAN | Ann Elizabeth | PERKS Thomas H | Rosa Ellen REDWOOD | Park | 69 | 1960 | 3370 |
McMILLAN | Ann Todd | James | Margaret BOYLE | Kew | 82 | 1977 | 22462 |
McMILLAN | Ann Watt | McWILLIAM George | Ann | Fern | 84 | 1984 | 27923 |
McMILLAN | Ann Wilson | Neil | Janet WALLACE | R Park | 72 | 1944 | 6322 |
McMILLAN | Anne | Douge John | Eliz FARRELL | Rutherglen | 75 | 1952 | 21736 |
McMILLAN | Anne Fran | Thomas Alan | Fran Monica FLOWER | Hawthorn | – | 1942 | 6656 |
McMILLAN | Anne Jane | FITZGERALD George Sydney | Ann WHITE | Mton | 88 | 1952 | 19334 |
McMILLAN | Ann Prior | JOHNS Phillip | Heidelberg | 74 | 1964 | 23215 | |
McMILLAN | Annie | William | Annie HOPPER | Ballarat East | 50 | 1938 | 15498 |
McMILLAN | Annie | Duncan | Joan ROBERTSON | Mansfield | 69 | 1939 | 13110 |
McMILLAN | Annie | UK | Uk UK | Geelong | 76 | 1921 | 5803 |
McMILLAN | Annie | Ewan | Mary McDonald | Hton | 92 | 1951 | 23617 |
McMILLAN | Annie | LEE James | Annie BLAKELY | Footscray | 58 | 1964 | 19918 |
McMILLAN | Annie | EDWARDS Benjamin | Louise UK | Chel | 83 | 1962 | 22163 |
McMILLAN | Annie | HART William | Sarah DOWLING | Park | 72 | 1969 | 2251 |
McMILLAN | Annie Elizabeth | McNAMARA William | Anne GARVIN | Ballarat | 70 | 1978 | 4623 |
McMILLAN | Annie Isabella | WILLEY Henry | Margeret McDONALD | Prahran | 75 | 1954 | 3386 |
McMILLAN | Annie Isabella | HOPPER Richard | Flora mcKERSEY | Ballarat East | 75 | 1929 | 13021 |
McMILLAN | Annie Margt | MAGUIRE Jno Chas | Margt CLARKE | Heidelberg | 54 | 1944 | 1969 |
McMILLAN | Annie Maria | EDSON Thomas | Margaret NEWMAN | Rain | 87 | 1954 | 19377 |
McMILLAN | Annie Ramsay | BLACKWOOD William | Amelia Margaret CARTER | Park | 85 | 1965 | 2189 |
McMILLAN | Annie Thompson | TRAILL John | Jane CUTHBERTSON | Glen | 91 | 1954 | 797 |
McMILLAN | Annie Vict | PARKIN Wm | Agnes ALLEN | Elwood | 59 | 1936 | 6008 |
McMILLAN | Annie Wms | STUBBS James | Hannah WILLIAMS | Frankston | 85 | 1935 | 18097 |
McMILLAN | Arabella | JONES Coleman | Julia BANHAM | Ballarat East | 67 | 1934 | 17698 |
McMILLAN | Arch Kenneth | Donald | Mary McKENZIE | E Berwick | 55 | 1944 | 8734 |
McMILLAN | Archd | Duncan | Johanna ROBERTSON | Mfield | 80 | 1943 | 22384 |
McMILLAN | Archibald | John | Margt HENRY | Melb East | 66 | 1931 | 2181 |
McMILLAN | Archibald | Alex | Ellen CHAPMAN | Cfld | 63 | 1951 | 13040 |
McMILLAN | John Archi Wyld | Robert Neil | Ctina WYLD | Tatura | 52 | 1953 | 19449 |
McMILLAN | Archibald Eric | Archibald | Williamina GILMORE | Healsville | 76 | 1969 | 13524 |
McMILLAN | Archibald John | John | Margaret McDONALD | Bran | 85 | 1958 | 27050 |
McMILLAN | Archibald John | John | Margaret McDONALD | Bran | 85 | 1958 | 27050 |
McMILLAN | Archibald Valance | UK | UK | Glen | 73 | 1976 | 20871 |
McMILLAN | Archibald Wm | William | UK UK | Beechworth | 70 | 1938 | 15573 |
McMILLAN | Archibald | Archi John | Isabella Carmichael MOYLAN | Hamilton | 31 | 1939 | 14730 |
McMILLAN | Arthur Edwin | Joseph | Sarah Jane LIVINGSTONE | Yarram | 66 | 1950 | 17726 |
McMILLAN | Arth Jno | John | Ellen Elizth OBRIEN | Yarrawonga | – | 1931 | 3492 |
McMILLAN | Arthur | Angus | Lydia ANDERSON | Bendigo | 58 | 1973 | 9923 |
McMILLAN | Arthur Boyton | Duncan | Ellen | Sheperton | 69 | 1983 | 23408 |
McMILLAN | Arthur Douglas | Uk | UK | Moor | 59 | 1982 | 26956 |
McMILLAN | Arthur Henry | George Arthur | Annie Ann Elizabeth PERKS | Box Hill | 67 | 1978 | 2984 |
McMILLAN | Arthur James | Arthur James | Eileen Agnes BOURKE | Card | 58 | 1973 | 9921 |
McMILLAN | Arthur John | Oscar | Agnes WILLIAMS | Card | 77 | 1968 | 16638 |
McMILLAN | Arthur Joseph | Arthur | Lydia May SLATTER | Heidelberg | 59 | 1968 | 26492 |
McMILLAN | Arthur Joseph | UK | UK | Sheparton | 78 | 1980 | 08960 |
McMILLAN | Arthur Leslie | Richard | Ann CUTLER | Elwood | 93 | 1968 | 10321 |
McMILLAN | Arthur Leslie | William | Mary Jane Elliot | Castlemaine | 68 | 1969 | 23053 |
McMILLAN | Arthor Morton | Donald | UK BIRCHALL | Blac | 74 | 1978 | 6241 |
McMILLAN | Arthur Picton | John | Mary Catherine THOMAS | Sale | 988 | 1969 | 19390 |
McMILLAN | Arthur Picton | John | Mary Catherine THOMAS | Sale | 988 | 1969 | 19390 |
McMILLAN | Arthur Thomas | Charles | Jane RUSSELL | Murt | 81 | 1965 | 2520 |
McMILLAN | Arthur William | Joseph William | Susan Barbar | Geelong | 70 | 1984 | 01456 |
McMILLAN | Arthur Thomas | Charles | Jane RUSSELL | Murt | 81 | 1965 | 2520 |
McMILLAN | Augustus Bertram | Thomas Porter | Emily GREEN | Paynesville | 65 | 1945 | 7670 |
McMILLAN | Barry | Douglas Arnold | Flora Catherine WHITE | Box Hill | 0 | 1963 | 13123 |
McMILLAN | Barry James | Thomas Daniel | Christina Esther LIA | KooWeeRup | 5m | 1959 | 21148 |
McMILLAN | Beatrice Kate | GRUNHAM George | Katherine MURRY | Bairnsdale | 83 | 1960 | 21937 |
McMILLAN | Bernard Alexander | John Alexander | Cath LUCAS | Ararat | 45 | 1924 | 7834 |
McMILLAN | Beryl | UK | UK | Fitzroy | 37 | 1965 | 19187 |
McMILLAN | Beryl May | TOLLITT Frederick | Eliz Alice COOK | Richmond | 27 | 1943 | 5151 |
McMILLAN | Beryl May | FLANNERY Albert | Maude Matilda BECKER | Prahran | 50 | 1972 | 15976 |
McMILLAN | Bessie | POLLARD James | Mary Ann NELMES | Mansfield | 68 | 1969 | 9429 |
McMILLAN | Bessie Barry | SMITH John | UK | North Kew | 79 | 1952 | 452 |
McMILLAN | Bessie Edna | CLARKE Arthur | Beatrice Emi SWALLOW | Kew | 70 | 1978 | 17421 |
McMILLAN | Beverlea Joan | TURNER Frederick | Eileen SEWARD | Ringwood | 42 | 1976 | 22122 |
McMILLAN | Blanche | SMITH William John | Ellen SUTTON | Horsham | 67 | 1941 | 21609 |
McMILLAN | Bob | UK | UK | Melbourne | 72 | 1979 | 7070 |
McMILLAN | Brian | Albert Edward | Mary JAMIESON | Ballarat East | – | 1931 | 206 |
McMILLAN | Brian | Stephen | Sophie BAXTER | Prahran | 60 | 1986 | 16893 |
McMILLAN | Bridget | GUTHRIE Patrick | Mary Bridget TIERNEY | Garfield | 70 | 1935 | 18103 |
McMILLAN | Bryan James | Samuel James | Ruby HARVIE | Yend | 29 | 1971 | 13653 |
McMILLAN | Campbell | William | Christina McMILLAN | Heidelberg | 46 | 1974 | 7046 |
McMILLAN | Carmel | CRAMP Edward James | May WILSON | Mildura | 46 | 1977 | 14103 |
McMILLAN | Caroline | LIBBIS Thomas | Clare Amelia SIMMONS | Longwarry | 51 | 1931 | 5765 |
McMILLAN | Caroline Ann | MALKIN Edward | Elizabeth So DOHERTY | Park | 75 | 1961 | 17378 |
McMILLAN | Cath | BOURKE | Eliz WALTERS | Hamilton | 80 | 1943 | 15912 |
McMILLAN | Cath Elizabeth | MARTIN William James | Isabella FRASER | Mansfield | 62 | 1937 | 16637 |
McMILLAN | Cath Priscilla | GOBLE George | Agnes McCUBBIN | Yallourn | 63 | 1943 | 21192 |
McMILLAN | Catherine | LUCAS George | Christina McDONALD | Ararat | 69 | 1954 | 17756 |
McMILLAN | Catherine Agnes | WELSH George | Catherine JENNINGS | Swan Hill | 71 | 1973 | 25383 |
McMILLAN | Catherine Houston | STEEL Robert | Jean Alex BOYD | Golden Square | 63 | 1921 | 5877 |
McMILLAN | Catherine Margaret | MUNRO Robert J | Ada BROWNSON | Melb | 34 | 1966 | 1188 |
McMILLAN | Catherine Nellie | John | Elizabeth MASON | Ballarat | 89 | 1973 | 19085 |
McMILLAN | Cecil | Colin Herbert | UK | Melb | 42 | 1941 | 4079 |
McMILLAN | Charles | Daniel Alexander | Mary Elizabeth UK | South Melb | 75 | 1938 | 871 |
McMILLAN | Charles | UK | UK | Beec | 75 | 1985 | 18618 |
McMILLAN | Charles Alexander | John | Margaret McDONALD | Hami | 91 | 1968 | 17877 |
McMILLAN | Charles Henry | Charles Alexander | Jane Frances ANNETT | Templestowe | 80 | 1985 | 30068 |
McMILLAN | Charles Valentine | Alexander Ro | Charlotte VALENTINE | Heidleberg | 71 | 1978 | 22627 |
McMILLAN | Charles William | Duncan Archi | Blanche SMITH | Swan Hill | 69 | 1971 | 26597 |
McMILLAN | Charlotte | John | Arabella JONES | Ballarat | 74 | 1964 | 2876 |
McMILLAN | Charlotte May | VALENTINE Charles | Charlotte JOHNSTON | Fitzroy | 82 | 1954 | 4621 |
McMILLAN | Charles | Andrew | Mary Ann McDONALD | Bendigo | 48 | 1931 | 8057 |
McMILLAN | Charles | Charles | Jane RUSELL | Rainbow | 75 | 1940 | 20115 |
McMILLAN | Charles Edward | Daniel | Sarah ALLAN | A Park | 62 | 1936 | 8961 |
McMILLAN | Charles Edward | William Vincent | Elizabeth MOLES | Fitzroy | 79 | 1948 | 2173 |
McMILLAN | Cheryl | Ronald Hugh | Marguerita JOHNSTON | Maffra | 0 | 1953 | 21161 |
McMILLAN | Christina | WYLD John | Catherine McMILLAN | Rochester | 66 | 1939 | 19326 |
McMILLAN | Christina Grace | PORTER William | Myrtle Amy Gr WALTER | Sale | 58 | 1971 | 28483 |
McMILLAN | Christina May | McLAUGHLAN UK | UK | Melb | 75 | 1972 | 16519 |
McMILLAN | Christina Neilin | John | Euphemia McDONALD | Brig | 95 | 1960 | 8203 |
McMILLAN | Christina Rachael | Donald | Mary McKENZIE | E Berwick | 71 | 1950 | 4323 |
McMILLAN | Clara Alice | LONG William J | Eleanor Jane LUGG | Park | 61 | 1969 | 512 |
McMILLAN | Clare Hamilton | James | Marianne GILES | Mansfield | 76 | 1973 | 7212 |
McMILLAN | Clarence Donald | Thomas William | Myrtle Ruby BRAY | Mildura | 57 | 1983 | 02025 |
McMILLAN | Clarice Vyleta | McDONALD John | Ella Mary Gra JOSEPH | Coburg | 50 | 1959 | 14158 |
McMILLAN | Cleo | GRIFFITHS Fred | Agnes HAROLD | Clayton | 52 | 1969 | 26138 |
McMILLAN | Clyde | Arthur | Margaret NEELY | Wang | 68 | 1965 | 22394 |
McMILLAN | Colin | John Alexander | Margaret McCRACKEN | Heidelberg | 56 | 1963 | 23176 |
McMILLAN | Colin Desmond | Donald | Dorothy WAKENELL | – | 69 | 1985 | 19866 |
McMILLAN | Colin John | William | Annie Prior JOHNS | Carlton | – | 1934 | 6854 |
McMILLAN | Colin Montgomery | Hugh | Helena HEATLEY | Heidelberg | 62 | 1968 | 9745 |
McMILLAN | Constance | William | Margaret | Kew | 84 | 1980 | 18377 |
McMILLAN | Christina | McCASKILL John | Catherine MacMILLAN | E Malvern | 88 | 1953 | 5526 |
McMILLAN | Christina Robertson | Myles | UK McINNES | Romsey | 58 | 1925 | 15272 |
McMILLAN | Cyril James | James | Matilda | Moor | 66 | 1982 | 25830 |
McMILLAN | Cyril Vincent | Charles Edward | Susan MACKIE | Melb | 42 | 1939 | 666 |
McMILLAN | Daisy Alice | BARNES Henry Joseph | Laura Hester LUFF | East Campberwell | 54 | 1941 | 11246 |
McMILLAN | Daisy Evelyn | ASLETT George | Isobe WATERS | Footscray | 83 | 1972 | 4285 |
McMILLAN | Daniel | Daniel | Agnes RENNIE | Park | 75 | 1971 | 28692 |
McMILLAN | David | George | Jane Thomson LEISHMAN | Melb East | 47 | 1932 | 6541 |
McMILLAN | David | David | Jean McKEAN | Heidelberg | 76 | 1949 | 8336 |
McMILLAN | David | Alexander | Isabella MASTERTON | Toorak | 86 | 1946 | 3898 |
McMILLAN | David | Douglas Arno | Flora Catherine WHITE | Box Hill | 0 | 1963 | 13124 |
McMILLAN | David | Daniel | Helen BROWN | Heidelberg | 71 | 1969 | 27424 |
McMILLAN | David | John | Margaret | Spri | 95 | 1985 | 03327 |
McMILLAN | David Francis | David Henry | Irene Isabel GREY | Melton | – | 1930 | 6560 |
McMILLAN | David Henry | David | Sarah ROWLEY | Wend | 69 | 1972 | 11978 |
McMILLAN | David Ian Charles | Bert Lowry | Patricia Rosem DOHNT | Sheperton | 18 | 1977 | 14500 |
McMILLAN | David James | James | Bessie SMITH | Melb East | 15 | 1921 | 14926 |
McMILLAN | David Joseph | UK | UK LIVINGSTON | Buny | 83 | 1962 | 16531 |
McMILLAN | David Mason | John | Elizabeth MASON | Traralgon | 84 | 1963 | 565 |
McMILLAN | David Paul | Peter John | ROSLY Mary | Park | 16 | 1985 | 00036 |
McMILLAN | David William | John | Mary Cath THOMAS | P Melb | 63 | 1934 | 1493 |
McMILLAN | Diane Kay | Henry Alexander | Isobel Eveli RUSSELL | Ballarat | 18 | 1979 | 7713 |
McMILLAN | Docie Delma | ROBERTSON Fred | Emma PENRY | Heidelberg | 65 | 1979 | 6600 |
McMILLAN | Donald | John | Isabella CAMPBELL | Malvern East | 71 | 1933 | 491 |
McMILLAN | Donald | Donald | UK | N Coburg | 77 | 1936 | 3509 |
McMILLAN | Donald | Archd | Ann JAMIESON | NHILL | 65 | 1927 | 2937 |
McMILLAN | Donald | James | Jessie McLENNAN | Hawthorn | 83 | 1961 | 15119 |
McMILLAN | Donald | Donald | Margory HEWITT | Bal | 82 | 1974 | 6038 |
McMILLAN | Donald | Arcibald | Mary BAIN | Prahran | 73 | 1977 | 16544 |
McMILLAN | Donald James | John Leslie | Margaret McCRACKEN | Ballarat | 57 | 1955 | 16254 |
McMILLAN | Donald Keith | Gordon Leonard | Dorothy Wakenell | Prahran | 22 | 1939 | 843 |
McMILLAN | Donald Ross | UK | UK | Heidelberg | 71 | 1970 | 4839 |
McMILLAN | Doreen Mary | Uk | UK | Sunbury | 67 | 1975 | 13127 |
McMILLAN | Doris Irene | ORR Andrew | Edith Ema CADMAN | Heidelberg | 70 | 1972 | 25053 |
McMILLAN | Doris May | Charles | Rose Harriet LOWE | Croydon | 81 | 1979 | 28999 |
McMILLAN | Doris Myrtle | ROBERTSON Fred | Emma Matilda | Park | 73 | 1982 | 04416 |
McMILLAN | Dorothy Edith | WAKENELL Harold | Mary Jane SMITH | Hawthorn | 69 | 1965 | 7954 |
McMILLAN | Dory Helen | Leslix Alex | Sarah BYRNES | Fairfield | – | 1936 | 3159 |
McMILLAN | Douglas Gilchrist | George Harris | Alice Kate BUTTERWORTH | Corryong | 41 | 1939 | 12609 |
McMILLAN | Douglas Kevin | GORDON Leonard | Dorothy WAKENELL | Anak | 39 | 1965 | 5993 |
McMILLAN | Douglas Lowry | Max Lowry | Jeanie Lucil BALDING | Wonthaggi | 0 | 1970 | 24563 |
McMILLAN | Dulcie Louisa | PEARCE John Vincent | Catherine | Park | 69 | 1984 | 01475 |
McMILLAN | Dulcie Morna | BRODRIBB James | Nellie Gladston GUNN | Bal | 60 | 1974 | 81 |
McMILLAN | Duncan | Neil | Margaret HENDRY | Bworth | 78 | 1932 | 11126 |
McMILLAN | Duncan | Duncan | Ctina STEWART | R Park | 1938 | 5868 | |
McMILLAN | Duncan | Donald | Elizth McDIRNIED | Maffra | 80 | 1944 | 21000 |
McMILLAN | Duncan | Dougald | Ann McTHAD | Ouyen | 95 | 1950 | 21488 |
McMILLAN | Duncan | UK | UK | Ballarat | 87 | 1964 | 3803 |
McMILLAN | Duncan Alexander | Duncan Archibald | Blanch SMITH | Richmond | 59 | 1963 | 18226 |
McMILLAN | Duncan Archibald | Charles | Jane RUSSELL | Rainbow | 78 | 1948 | 21376 |
McMILLAN | Duncan Henry | Samuel | Elizabeth | Camp | 74 | 1984 | 04846 |
McMILLAN | Duncan Lawrence | Duncan | Ellen Maude WALE | Warragul | 48 | 1953 | 23866 |
McMILLAN | Duncan Robert | Duncan | UK | Melbourne | 60 | 1955 | 6185 |
McMILLAN | Duncan Samuel | Donald | UK | Horsham | 71 | 1972 | 1960 |
McMILLAN | Duncan Stewart | Donald | Marion McLEOD | Prahran | 39 | 1938 | 8371 |
McMILLAN | Edith Mary | STEWARD James | Agnes DEVENISH | Eaglehawk | 50 | 1926 | 9519 |
McMILLAN | Edith Mary | ANDERSON William | Sarah PIERCE | Carr | 88 | 1970 | 27239 |
McMILLAN | Edna Catherine | STEVENS UK | UK | Mildura | 66 | 1975 | 20041 |
McMILLAN | Edna May | WATERS George | Olive DALE | Dandenong | 60 | 1974 | 12441 |
McMILLAN | Edna Thelma | DAY Francis Jo | Esther Hanna SMEATON | St Kilda | 46 | 1955 | 4801 |
McMILLAN | Edward | UK | UK | Coburg | 78 | 1967 | 26012 |
McMILLAN | Edward Charles | Charles | Rose LOWE | Ivanhoe | 61 | 1967 | 24553 |
McMILLAN | Edward Colin | John | Arabella JONES | Dromana | 70 | 1979 | 3760 |
McMILLAN | Edward John | George Joseph | Honara DINEEN | Stra | 31 | 1969 | 2129 |
McMILLAN | Edward John | John Edward | Isobella RUSSELL | Fair | 73 | 1976 | 21989 |
McMILLAN | Edwin Gordon | John | Elizabeth JOHNSTON | Coburg | 59 | 1961 | 12208 |
McMILLAN | Eileen | HODGES UK | Eileen UK | Macl | 66 | 1954 | 3303 |
McMILLAN | Eileen Jane | BOURKE Michael | Mary Johanna LOONEY | Redc | 75 | 1965 | 23948 |
McMILLAN | Eileen Margaret | REIDY Martin | Mary | Melb | 66 | 1981 | 20229 |
McMILLAN | Eileen Victoria | BYERS James | Mary | Box Hill | 78 | 1980 | 04928 |
McMILLAN | Eleanor | O’CALLAGHAN Henry | Margaret BARRY | Kilmore | 68 | 1929 | 5745 |
McMILLAN | Eleanor Alice | PEMBRIDGE | Mary Ann BRYANT | P Melb | 73 | 1947 | 13527 |
McMILLAN | Eleanor Elizabeth | SANDERSON Richard | Jane McLAUGHLIN | Melb | 86 | 1962 | 1018 |
McMILLAN | Eleanor Pearson | John | Mary WHAITE | Kew | 67 | 1976 | 26499 |
McMILLAN | Elenor | Alfred | Taressa ROBINSON | C HILL | 5 | 1921 | 1160 |
McMILLAN | Elizabeth | COX Thomas | Catherine McLAREN | Mansfield | 84 | 1949 | 18892 |
McMILLAN | Elizabeth | JOHNSTON Robert | Elizabeth NAIRN | Seymour | 85 | 1948 | 21454 |
McMILLAN | Elizabeth Gertrude | LOGAN George | Elizabeth McWILLIAMS | Bunyip | 66 | 1952 | 20599 |
McMILLAN | Elizabeth Jane | John | Eliz UK | S Yarra | 78 | 1934 | 7819 |
McMILLAN | Eliza | McPHERSON Robert | Susanah LANNIN | Edenhope | 69 | 1926 | 13644 |
McMILLAN | Eliza Dorothea | William MOONEY | Sophia ROBERTS | Ballarat | 71 | 1943 | 15106 |
McMILLAN | Eliza Jane Amelia | WILSON James | Eliza Jane Am LANGMAN | Prahran | 53 | 1978 | 21188 |
McMILLAN | Eliza Wright | HUNT Henry | Eliza WRIGHT | Cmprdwn | 67 | 1937 | 17832 |
McMILLAN | Elizabeth Ann | HEENAN UK | UK | Melb | 66 | 1957 | 1730 |
McMILLAN | Elizabeth Ann | THOMAS Humphre | Mary Ann DABRON | Coburg | 84 | 1957 | 10212 |
McMILLAN | Elizabeth Mary | BUINN UK | UK | Cast | 81 | 1985 | 03376 |
