VIC. BIRTHS 1837-1888
June 17, 2017M’MILLANS in the
VICTORIA PIONEER RECORDS INDEX
1837 to 1888
If you would like an email link on any of your M’MILLAN research names, I will be pleased to display them.
Send the page URL and your names by email to Kaye
EARLY CHURCH RECORDS — BIRTHS
| SURNAME | FIRST NAME | FATHER | MOTHER | PLACE | YEAR | REG # | PAGE | RELIGION | TOWN |
| MCMILLAN | THOMAS | HUGH | ISABELLA | MELBOURNE | 1844 | 7645 | 138 | Presbyterian | MELBOURNE |
| MCMILLAN | JAMES | SAMUEL | JANET | MELBOURNE | 1844 | 7668 | 139 | Presbyterian | MELBOURNE |
| MCMILLAN | MARY | SAMUEL | JANET | MELBOURNE | 1847 | 8199 | 156 | Presbyterian | MELBOURNE |
| MCMILLAN | JAMES GUTHRIE | ALEXANDER | JESSIE FO | MOON | 1848 | 8353 | 161 | Presbyterian | MELBOURNE |
| MCMILLAN | MARY | WILLIAM | ANN | WARN | 1848 | 8519 | 166 | Presbyterian | PORTLAND |
| MCMILLAN | JESSIE JACKSON | ALEXANDER | JESSIE | MOON | 1850 | 8997 | 180 | Presbyterian | MELBOURNE |
| MCMILLAN | MARGARET | ALEXANDER | MARY | MELBOURNE | 1851 | 9301 | 190 | Presbyterian | MELBOURNE |
| MCMILLAN | AGNES ELIZABETH | ALEXANDER | JESSIE | BRUN | 1852 | 9550 | 197 | Presbyterian | MELBOURNE |
| MCMILLAN | LACHLAN | ALEXANDER | MARGARET | GEELONG | 1852 | 9776 | 204 | Presbyterian | GEELONG |
| MCMILLAN | MARTHA | JOHN | ELIZA | COLL | 1844 | 10020 | 211 | Methodist/Wesleyan | |
| MCMILLAN | HUGH DANIEL | HUGH ARCHIBALD | HELLEN | MELBOURNE | 1845 | 14328 | 279 | Church of England | St James MELBOURNE |
| MCMILLAN | JOHN | JOHN | SARAH | MERRI CK | 1845 | 14369 | 280 | Church of England | St James MELBOURNE |
| MCMILLAN | SARAH | JAMES | JANE | MERRI CK | 1845 | 14431 | 280 | Church of England | St James MELBOURNE |
| MCMILLAN | EVANDER CAMERON | JOHN | MARY | MELBOURNE | 1850 | 16780 | 294 | Church of England | St James MELBOURNE |
| MCMILLAN | MARY ANNA | JOHN | MARY | MELBOURNE | 1850 | 16781 | 294 | Church of England | St James MELBOURNE |
| MCMILLAN | FLORA MCKAY | JOHN | MARY | MELBOURNE | 1850 | 16850 | 294 | Church of England | St James MELBOURNE |
| MCMILLAN | FLORA MCKAY | JOHN | MARY | MELBOURNE | 1851 | 17331 | 297 | Church of England | St James MELBOURNE |
| MCMILLAN | MARY | SAMUEL | JANET | MOONEE PND | 1847 | 33237 | 477 | Presbyterian | MELBOURNE |
| MCMILLAN | JAMES GUTHRIE | ALEXANDER | FORBES JESSIE | MOONEE PND | 1848 | 33269 | 478 | Presbyterian | MELBOURNE |
| MCMILLAN | JESSIE JACKSON | ALEXANDER | JESSIE | MOONEE PND | 1850 | 33382 | 479 | Presbyterian | MELBOURNE |
| MCMILLAN | AGNES ELIZABETH | ALEXANDER | JESSIE | BRUNSWICK | 1852 | 33478 | 480 | Presbyterian | MELBOURNE |
| MCMILLAN | RODERICK WELLESLY | RODERICK | MARGARET | MELBOURNE | 1853 | 33561 | 481 | Presbyterian | MELBOURNE |
| MCMILLAN | SAMUEL | SAMUEL | JANET | MELBOURNE | 1841 | 711 | 1095 | Presbyterian | MELBOURNE |
| MCMILLAN | EMMA | JOHN | ELIZA | NEWT | 1842 | 1137 | 1101 | Methodist/Wesleyan | MELBOURNE |
BIRTHS
| SURNAME | GIVEN | FATHER | MOTHER | BIRTH PLACE | YEAR | REG # |
| MACMILLAN | AGNES | JAMES | MCMILLAN AGNES | PRAHRAN | 1858 | 5787 |
| MACMILLAN | ALEXANDER | ARCHIBALD | JOHNSTON CATHERINE | KANGAROO H | 1858 | 3641 |
| MACMILLAN | ALEXANDER | DUNCAN | STEWART CHRISTINA | LT.RIVER | 1858 | 12476 |
| MACMILLAN | ANN | DUNCAN | WATT ANN | B’BOOL HLS | 1858 | 2472 |
| MACMILLAN | BESSIE PUREFOY | JOHN CAMPBELL | COX FRANCES MARGARET | S MELB | 1874 | 3570 |
| MACMILLAN | CATHERINE | JOHN | DRIFE CATHERINE | C’BELLS CK | 1858 | 3708 |
| MACMILLAN | CATHERINE | SAMUEL | GUNN TOMINA | POLKT.STAT | 1858 | 19737 |
| MACMILLAN | ELIZABETH | JOHN | GRANT ELIZABETH | NTH MELB | 1858 | 5542 |
| MACMILLAN | ERIC COPE | JOHN KENNEDY | CLARKE JANET | BEECHWORTH | 1866 | 6654 |
| MACMILLAN | EWAN | MCMILLAN ELIZABETH | CORD.BRIDG | 1858 | 11986R | |
| MACMILLAN | FANNY | JAMES | MULLAHY BEDA | WILLMSTOWN | 1858 | 16451 |
| MACMILLAN | ISABELLA CAMPBELL | ALEXANDER | MCKAY MARGARET | ARARAT | 1858 | 13220 |
| MACMILLAN | JAMES SIMPSON | ALEXANDER | SIMPSON ANN | ARARAT | 1858 | 13165 |
| MACMILLAN | JOHN | HUGH | WILLIAMS ANN | MELBOURNE | 1858 | 1185 |
| MACMILLAN | LOUISA GEORGINA | DANIEL | HOLTON SARAH | DONKEY HLL | 1858 | 3763 |
| MACMILLAN | NATHANIEL | H’TON | BOISE MARY | FOREST CRK | 1858 | 13896 |
| MACMILLAN | PETER | PETER | MACLERAN JANET | H’BERG | 1858 | 996 |
| MACMILLAN | THOMAS | DANIEL | BANNATYNE CATHERINE | EMERALD HL | 1858 | 15964 |
| MCMILLAN | ADA MATILDA | JOHN SAMUEL | THORNHILL ADA EMM | MELBOURNE | 1887 | 32050 |
| MCMILLAN | ADA | JAMES WATT | FURNESS SARAH JAN | MALD | 1885 | 11413 |
| MCMILLAN | ADA | JAMES | COLVILLE MARY | NAGAMBIE | 1877 | 10532 |
| MCMILLAN | ADELINE IDA | JAMES | LAUNDER ELIZABETH JANE | D’FORD | 1869 | 15072 |
| MCMILLAN | AGNES HANORAH | OSCAR | WILLIAMS AGNES | ALLE | 1887 | 7948 |
| MCMILLAN | AGNES ISABELLA | JOHN | LORD ISABELLA | CHIL | 1864 | 15727 |
| MCMILLAN | AGNES MINNIE | JOHN | THORNHILL ADA EMI | HOTHAM | 1885 | 18560 |
| MCMILLAN | AGNES | DUNCAN | GREIG ISABELLA | BALLARAT | 1869 | 528 |
| MCMILLAN | AGNES | DUNCAN | WATT ANN | CAMP | 1865 | 13888 |
| MCMILLAN | AGNES | THOMAS | MILLIGON ANNE | CHEW | 1865 | 1402 |
| MCMILLAN | AGNES | HUGH | COLLETTE CHARLOTTE | FORR | 1854 | 7257 |
| MCMILLAN | AGNES | CHARLES | RUSSELL JANE | HORSHAM | 1876 | 3227 |
| MCMILLAN | AGNES | DAVID | MCKEON JANE | LINTON | 1875 | 3364 |
| MCMILLAN | AGNES | JAMES | COLVILLE MARY | NAGAMBIE | 1873 | 4593 |
| MCMILLAN | AGNES | NEIL | WALLACE JANET | RICH | 1865 | 18036 |
| MCMILLAN | AGNUS WILLIAM | JOHN | VOSE MARY ANN | ECHUCA | 1878 | 8673 |
| MCMILLAN | ALBERT ALEXANDER MCG | ROBERT | TAYLOR ANNIE | SANDRIDGE | 1877 | 24987 |
| MCMILLAN | ALBERT EDWARD | JAMES | LAUNDER ELIZABETH | DAYL | 1875 | 8446 |
| MCMILLAN | ALBERT GEORGE | UNKNOWN | MCMILLAN LETITIA | GOBU | 1878 | 9405 |
| MCMILLAN | ALBERT JAMES | JOHN | THOMAS MARY CATHERINE | TERANG | 1877 | 5691 |
| MCMILLAN | ALEXANDER CAMPBELL | JOHN | CAMPBELL ISABELL | TRAR | 1872 | 12671 |
| MCMILLAN | ALEXANDER HENRY | JOHN | CLARK ISABELLA | BELL | 1872 | 21077 |
| MCMILLAN | ALEXANDER PARKER | ALEXANDER | TWEEDIE JESSIE W | ASHB | 1862 | 14464 |
| MCMILLAN | ALEXANDER RONALD | JOHN KENNEDY | CLARKE JANET MANS | BEEC | 1863 | 18962 |
| MCMILLAN | ALEXANDER | DUNCAN | WATT ANN | CAMP | 1860 | 8802 |
| MCMILLAN | ALEXANDER | JOHN | MOSS MARY ANN | FOOT | 1885 | 10105 |
| MCMILLAN | ALEXANDER | ALEXANDER | MCFARLANE MARY | MALD | 1863 | 15384 |
| MCMILLAN | ALEXANDER | ALEXANDER | MCKAY MARGARET | MOYS | 1863 | 3859 |
| MCMILLAN | ALEXANDER | WILLIAM | SALISBURY ANN | OXLE | 1879 | 24887 |
| MCMILLAN | ALEXANDER | ALEXANDER | MASTERTON ISABELL | PLEA | 1864 | 4434 |
| MCMILLAN | ALFD ERNEST | JNO | THOMAS MARY CATHN | TERANG | 1880 | 12168 |
| MCMILLAN | ALFRED JOSEPH | UNKNOWN | FRIELL ELLEN | W’BOOL | 1874 | 6071 |
| MCMILLAN | ALFRED | DANIEL | ALLEN SARAH | EMER | 1878 | 22609 |
| MCMILLAN | ALFRED | PETER | MCLAREN JANET | MELBOURNE | 1862 | 17695 |
| MCMILLAN | ALICE MARGARET | HUGH ARCHIBALD | BURGESS REBECCA | TARN | 1865 | 17635 |
| MCMILLAN | ALICE MARY | WILLIAM HENRY | THOMAS ANNIE MARY | PRAH | 1886 | 13104 |
| MCMILLAN | ALICE MAUD | THOMAS LAW | STALEY MARGARET | KYNE | 1865 | 16287 |
| MCMILLAN | ALICE SMITH | ROBT | ROBERTSON HELEN | AMHERST | 1859 | 20939 |
| MCMILLAN | ALICEHENA HARVEY | ANGUS | MCKEAN MARY ANN | RAGLAN | 1856 | 2113 |
| MCMILLAN | ALICE | JOHN | PORTER SUSANNA | ARARAT | 1859 | 8747 |
| MCMILLAN | ALICE | RODERICK JOHN | PLUNKET MARGARET | DUNO | 1862 | 2003 |
| MCMILLAN | ALICE | JOHN | MCGUINESS ALICE | SAND | 1870 | 11307 |
| MCMILLAN | ALICIA KEAN | JOHN KEAN | NORRIS JANE | EDENHOPE | 1888 | 28966 |
| MCMILLAN | ALICIA ROSE MARION | JAMIESON LAMOND | WILSON ROBERTINA | FITROY | 1888 | 11191 |
| MCMILLAN | ALICIA | DANIEL | ALLEN SARAH | VAUG | 1863 | 17799 |
| MCMILLAN | AMELIA MISEY | JOHN | JOHNSON ELIZABETH | SEYM | 1884 | 27781 |
| MCMILLAN | AMY BEATRICE | THOMAS | PHIPPS ELLEN | GEEL | 1882 | 23366 |
| MCMILLAN | AMY ROSE | NATHANIEL | SPARKS MARGARET S | CHEW | 1887 | 27098 |
| MCMILLAN | AMY RUBY VICTORIA | WILLIAM | SIMS MAY DICKSON | STKI | 1878 | 12040 |
| MCMILLAN | ANDRAY | JAMES | FITZPATRICK ELIZABETH | BUNGAREE D | 1874 | 21368 |
| MCMILLAN | ANDREW JAMES | WILLIAM | SLATER MARY | GEEL | 1879 | 2973 |
| MCMILLAN | ANDREW WILLIAM E | JOHN | JOHNSTON ELIZABET | SEYM | 1887 | 14953 |
| MCMILLAN | ANDREW | JOHN | DRIFE CATHERINE | BECK | 1860 | 8296 |
| MCMILLAN | ANDREW | ANDREW | MCDONNELL MARY | SANDHURST | 1867 | 4590 |
| MCMILLAN | ANGAS | ARCHIBALD | JOHNSON CATH | FRYERS CK | 1859 | 15920 |
| MCMILLAN | ANGUS | JOHN | CLARK ISABELLA | BALLARAT | 1870 | 20797 |
| MCMILLAN | ANGUS | JOHN KEAN | NORRIS JANE | CAST | 1886 | 1538 |
| MCMILLAN | ANGUS | JOHN | MCCOLE MARGARET | OMEO | 1868 | 4620 |
| MCMILLAN | ANN CATHERINE | WILLIAM | RICHARDSON ANN | TERA | 1886 | 22523 |
| MCMILLAN | ANN ELIZABETH | DANIEL ALEXANDE | HOLDEN ELIZA SELI | CARL | 1878 | 7409 |
| MCMILLAN | ANN MCEWAN | ALEXANDER | TWEEDIE JESSIE WI | NEWT | 1860 | 3176 |
| MCMILLAN | ANN STEWART | JOHN | MCDONALD EUPHEMIA | WIMMERA | 1859 | 3481 |
| MCMILLAN | ANN WILSON | NEIL | WALLACE JANET | BENALLA | 1869 | 918 |
| MCMILLAN | ANNA BELLA | DONALD | KARR MARGARET | YANY | 1865 | 6039 |
| MCMILLAN | ANNE CUNNINGHAM | THOMAS | MCCLURE MARGARET | M’FIELD | 1866 | 9312 |
| MCMILLAN | ANNE GILLESPIE | THOS | KNOX MARGT | PRAHRAN | 1859 | 6478 |
| MCMILLAN | ANNE | DUNCAN | HENDERSON MARY | BUSHFIELD | 1857 | 2862 |
| MCMILLAN | ANNIE HOWARD | WILLIAM HENRY | THOMAS ANNIE MARY | PRAHRAN | 1888 | 14568 |
| MCMILLAN | ANNIE | WILLIAM | HOPPER ANNIE | BALL | 1887 | 309 |
| MCMILLAN | ANNIE | HAMILTON | SOMERVILLE MARY E | CHEW | 1885 | 8754 |
| MCMILLAN | ANNIE | DUNCAN | ROBINSON JOHANNA | MANSFIELD | 1869 | 9786 |
| MCMILLAN | ANN | DUNCAN | WATT ANN | SEA | 1854 | 6781 |
| MCMILLAN | ARCHIBALD COLLINS | ALEXANDER | CHAPMAN ELLEN | MALDON | 1888 | 30983 |
| MCMILLAN | ARCHIBALD JOHN | JOHN | MCDONALD MARGT | MERINO | 1873 | 4413 |
| MCMILLAN | ARCHIBALD KENETH | DONALD | MCKENZIE MARY | BUND | 1884 | 22747 |
| MCMILLAN | ARCHIBALD SCOT | THOMAS | KNOX MARGARET | COLL | 1871 | 1739 |
| MCMILLAN | ARCHIBALD | ANGUS | MCKEAN MARY ANN | DUNOLLY | 1868 | 15806 |
| MCMILLAN | ARCHIBALD | ALEXANDER | MCFARLANE MARY | MTKO | 1872 | 25167 |
| MCMILLAN | ARCHIBALD | ANGUS | MCKEAN MARY ANN | PRAH | 1854 | 397 |
| MCMILLAN | ARCHIBALD | NEIL | HENDRY MARGARET | STAN | 1864 | 25061 |
| MCMILLAN | ARCHIBALD | JOHN | MCDONALD EUPHEMIA | WIMMERA | 1855 | 8946 |
| MCMILLAN | ARTHUR EDWARD | JOSEPH | LIVINGSTONE SARAH | BROA | 1885 | 15622 |
| MCMILLAN | ARTHUR LESLIE | RICHARD | CUTLER ANN | COLL | 1876 | 8473 |
| MCMILLAN | ARTHUR PICTON | JOHN | THOMAS MARY CATH | TERA | 1881 | 20011 |
| MCMILLAN | ARTHUR THOMAS | CHARLES | RUSSELL JANE | LUBE | 1883 | 17875 |
| MCMILLAN | ARTHUR | THOMAS | MCCLUNE MARGARET | MANS | 1864 | 9729 |
| MCMILLAN | AUGTS BERTRAM | THOS | GREEN EMILY | S’HURST | 1880 | 11448 |
| MCMILLAN | AUGUSTUS ERSKINE | HUGH ARCHIBALD | BURGESS REBECCA | AMHERST | 1861 | 15954 |
| MCMILLAN | BEATRICE ALICE | ALEXDR | CHAPMAN HELEN | GUILDFORD | 1880 | 2938 |
| MCMILLAN | BERTHA ANN | ISAAC | HINDS MARY | W MELBOURNE | 1874 | 17725 |
| MCMILLAN | BETTY | EDWARD | DEVANNY JANET | MELT | 1865 | 10397 |
| MCMILLAN | BLANCHE MAUD HEL | ALEXANDER | MASTERTON ISABELL | STAW | 1875 | 4609 |
| MCMILLAN | CAHELLA | JAMES | FERGUSON SARAH | TABL | 1862 | 14087 |
| MCMILLAN | CAROLINE LOUISA | ALEXNADER | BARRY MARY ANN | GEELONG | 1857 | 2371 |
| MCMILLAN | CATHERINE LETITI | SAMUEL | PERKINS MARIE ANN | PLEN | 1871 | 26900 |
| MCMILLAN | CATHERINE MCTAGGART | JOHN | MCDONALD EUPHEMIA | GEELONG | 1861 | 14434 |
| MCMILLAN | CATHERINE NELLIE | JOHN | MASON ELIZABETH | BALL | 1883 | 21204 |
| MCMILLAN | CATHERINE | WILLIAM | RYAN HONORA | COLL | 1872 | 8155 |
| MCMILLAN | CATHERINE | DANIEL | BANNATYNE CATHERINE | EMER | 1864 | 8394 |
| MCMILLAN | CATHERINE | SAMUEL | GUNN TOMINA | HORSHAM | 1858 | 19742 |
| MCMILLAN | CATHERINE | JOHN | MCGUINESS ALICE | SAND | 1876 | 25759 |
| MCMILLAN | CATH | PETER | MCLAREN JANET | CROWLANDS | 1856 | 3038 |
| MCMILLAN | CATH | ARCHIBALD | GRAHAM MARY | RUSHWORTH | 1867 | 10653 |
| MCMILLAN | CHARLES ALEXANDER | JOHN | MCDONALD MARGARET | MERI | 1876 | 24646 |
| MCMILLAN | CHARLES ALEXANDE | JAMES | FULLER SUSAN | WINC | 1882 | 26635 |
| MCMILLAN | CHARLES EDWARD | DANIEL | ALLAN SARAH | EMERALD HI | 1874 | 15718 |
| MCMILLAN | CHARLES EDWARD | WILLIAM VINCENT | MOLES ELIZABETH | FOOTSCRAY | 1869 | 8623 |
| MCMILLAN | CHARLES FREDERICK | ALEXANDER | HICKENS ANNIE | WAHGUNYAH | 1888 | 7330 |
| MCMILLAN | CHARLES | CHARLES | RUSSELL JANE | RAGL | 1864 | 24189 |
| MCMILLAN | CHARLOTTE AMELIA | WILLIAM | ELLIOTT MARY JANE | CHEWTON | 1888 | 1719 |
| MCMILLAN | CHAS CLARKE | JOHN KENNEDY | CLARKE JANET MANSON | H’TON | 1873 | 9720 |
| MCMILLAN | CHAS CLARKE | JOHN KENNEDY | CLARKE JANET MANSON | H’TON | 1873 | 9724 |
| MCMILLAN | CHAS JOSEPH | JOHN | THOMAS MARY CATH | TERANG | 1873 | 6190 |
| MCMILLAN | CHRISTIANA | MCMILLAN CHRISTIANA | UP PLENTY | 1861 | 19804R | |
| MCMILLAN | CHRISTINA AGNES | ARCHIBALD | GRAHAM MARY | MURCHISON | 1877 | 17396 |
| MCMILLAN | CHRISTINA ETHEL | WILLIAM | SIMS AMY DIXON | PRAH | 1879 | 11218 |
| MCMILLAN | CHRISTINA ISABEL | JOHN | THOMAS MARY CATHERINE | TERA | 1875 | 26264 |
| MCMILLAN | CHRISTINA RACHEL | DONALD | MCKENZIE MARY | YARR | 1878 | 20207 |
| MCMILLAN | CHRISTINA | ALEXANDER | MCKAY MARGARET | ARAR | 1860 | 20767 |
| MCMILLAN | CHRISTINA | JAMES | COLVILLE MARY | AVENEL | 1867 | 126 |
| MCMILLAN | CHRISTINA | JOHN | MCCOL MARGT | BLACK LEAD | 1859 | 2469 |
| MCMILLAN | CHRISTINA | DUNCAN | WATT ANN | C’DOWN | 1868 | 7876 |
| MCMILLAN | CHRISTINA | ALEXANDER | MASTERTON ISABELL | ELST | 1860 | 1091 |
| MCMILLAN | CHRISTINA | THOMAS | MUNSON ANNE | MANSFIELD | 1877 | 16938 |
| MCMILLAN | CHRISTINA | THOMAS | MORRISON ANNIE | MANS | 1879 | 17595 |
| MCMILLAN | CHRISTINA | JOHN | CAMPBELL ISABELLA | ROSE | 1863 | 16886 |
| MCMILLAN | CLARA LOUISA | ALFRED | PARRY MARGARET | RICH | 1887 | 6051 |
| MCMILLAN | CORNELIUS | ALEXANDER | MCFARLANE MARY | MT KORONG | 1868 | 25232 |
| MCMILLAN | DANIEL | WILLIAM | RYAN HONORA | BALLARAT | 1868 | 404 |
| MCMILLAN | DANIEL | DAVID | MCKEAN JANE | LINT | 1865 | 3173 |
| MCMILLAN | DANIEL | DANIEL | BANNATYNE CATH | MELBOURNE | 1856 | 3631 |
| MCMILLAN | DANIEL | U | MCMILLAN MARY ANN | TIMO | 1879 | 26252 |
| MCMILLAN | DAVID JOSEPH | JOSEPH | LIVINGSTONE SARAH | DEEP | 1878 | 22142 |
| MCMILLAN | DAVID KITCHEN | ALEXANDER | MCKAY MARGARET | SCOT | 1854 | 4443 |
| MCMILLAN | DAVID MASON | JOHN | MASON ELIZABETH | BALL | 1878 | 455 |
| MCMILLAN | DAVID WILLIAM | JOHN | THOMAS MARY CATHERINE | TERANG | 1870 | 12252 |
| MCMILLAN | DAVID | U | MCMILLAN CATHERIN | CARL | 1882 | 7794 |
| MCMILLAN | DAVID | DAVID | MCKEAN JANE | LINT | 1872 | 17241 |
| MCMILLAN | DAVID | ALEXANDER | MCFARLANE MARY | LODDON | 1866 | 875 |
| MCMILLAN | DAVID | ALEXANDER | MASTERTON ISABEL | PLEA | 1862 | 10374 |
| MCMILLAN | DAVID | ROBERT | MCCREDDEN MARY ANN | TERANG | 1867 | 11499 |
| MCMILLAN | DOANLD | JOHN | JONES ANNABELLA | SWAN HILL | 1888 | 16043 |
| MCMILLAN | DONALD | DUNCAN | GREIG ISABELLA | BALL | 1864 | 371 |
| MCMILLAN | DONALD | JOHN | CAMPBELL ISABELL | GIPP | 1862 | 4764 |
| MCMILLAN | DONALD | HECTOR | MCDONAL ANN | RAGLAN | 1856 | 10468 |
| MCMILLAN | DUNCAN BALLANTYNE | JOHN KENNEDY | CLARKE JANET MANSON | B’WORTH | 1861 | 17125 |
| MCMILLAN | DUNCAN EDWARD AN | ROBERT BRICE | MCPHERSON CATHERINE | MURC | 1872 | 25228 |
| MCMILLAN | DUNCAN | PETER | MCSERAN JANET | DARE | 1854 | 136 |
| MCMILLAN | DUNCAN | DUNCAN | STEWART CHRISTINA | GEELONG | 1857 | 10948 |
| MCMILLAN | DUNCAN | ROBERT | DOIL MARCEOILE | MURC | 1860 | 9373 |
| MCMILLAN | DUNCAN | CHARLES | RUSSELL JANE | STOC | 1870 | 19693 |
| MCMILLAN | EDITH ANNIE | RICHARD | CUTLER ANN | COLLINGWO | 1870 | 22475 |
| MCMILLAN | EDITH MAUDE | GEORGE ARCHIBA | HALCOMB MARY FRAN | KEW | 1886 | 27224 |
| MCMILLAN | EDITH MAY | WILLIAM | JEFFREY ANN JANE | MOYH | 1887 | 22088 |
| MCMILLAN | EDITH | MCMILLAN AGNES | CARL | 1881 | 1171 | |
| MCMILLAN | EDWARD WILLIAM | WILLIAM PARK | CASEY MARY CATHER | BALL | 1879 | 470 |
| MCMILLAN | EDWARD | EDWARD | DEVANNEY JANET | MELTON | 1867 | 16917 |
| MCMILLAN | EDWIN JAMES | ISAAC | HIND MARY | SAND | 1879 | 19040 |
| MCMILLAN | ELEANOR AGNES | WILLIAM HENRY | LYNCH AMELIA PICKERING | RICHMOND | 1857 | 9549 |
| MCMILLAN | ELEANOR JANE | WILLIAM | RICHARDSON ANN | TERANG | 1874 | 5848 |
| MCMILLAN | ELEANOR MINNIE | JOHN | THOMAS MARY CATH | TERANG | 1869 | 5520 |
| MCMILLAN | ELILZABETH | JAMES | COLVILLE MARY | AVENEL | 1870 | 6333 |
| MCMILLAN | ELIZABETH ALICE | THOMAS | PHIPPS ELLEN | GEEL | 1879 | 2985 |
| MCMILLAN | ELIZABETH ARTHUR | ROBERT | MCCREDDIN MARY ANN | TERANG | 1868 | 26770 |
| MCMILLAN | ELIZABETH BEATRI | WILLIAM HENRY | LYNCH PICKERING | RICH | 1862 | 22534 |
| MCMILLAN | ELIZABETH CHRIST | HUGH | FORBES JANET | BOLI | 1876 | 14094 |
| MCMILLAN | ELIZABETH HANNAH | WILLIAM VINCEN | MOLES ELIZABETH | FOOT | 1865 | 22072 |
| MCMILLAN | ELIZABETH HELEN | JOHN | MCDONALD EUPHEMIA | GEELONG | 1869 | 22493 |
| MCMILLAN | ELIZABETH JANE | ROEBRT | TAYLOR ANNE | SAND | 1872 | 26196 |
| MCMILLAN | ELIZABETH JESSIE | THOMAS | KNOX MARGARET | PRAHRAN | 1861 | 12435 |
| MCMILLAN | ELIZABETH | JOHN | MASON ELIZABETH | BALL | 1886 | 253 |
| MCMILLAN | ELIZABETH | WILLIAM | HOPPER ANNIE | BURW | 1881 | 978 |
| MCMILLAN | ELIZABETH | DANIEL | BANNATYNE CATH | EMERALD | 1866 | 14560 |
| MCMILLAN | ELIZABETH | GEORGE | MILLER ELLEN | EPSOM | 1857 | 3804 |
| MCMILLAN | ELIZABETH | JOHN | GRANT ELIZABETH | FLEM | 1862 | 8117 |
| MCMILLAN | ELIZABETH | MCMILLAN MARY AN | SEYM | 1881 | 26189R | |
| MCMILLAN | ELIZA | JOHN | REGAN MARY | CHEW | 1862 | 19744 |
| MCMILLAN | ELIZ | JAMES | FITZPATRICK ELIZ | BUNGAREE | 1873 | 7844 |
| MCMILLAN | ELIZ | JAMES | MURDOCK JANE | NEWSTEAD | 1873 | 4617 |
| MCMILLAN | ELLEN ANNE | JOHN | REGAN MARY | CHEWTON | 1873 | 15288 |
| MCMILLAN | ELLEN COVENTRY | MCMILLAN MARY ANN | SEYM | 1887 | 14961R | |
| MCMILLAN | ELLEN EMMA | DUNCAN | STEWART CHRISTINA | LT RIVER | 1861 | 3066 |
| MCMILLAN | ELLEN | HAMILTON | HOINVILLE MARY E | CHEW | 1883 | 22417 |
| MCMILLAN | ELLEN | GEORGE | MILLER HELEN | EMER | 1865 | 2182 |
| MCMILLAN | ELZIABETH JANE | JOHN | HARRIS ELIZABETH | RICHMOND | 1856 | 1037 |
| MCMILLAN | EMMA VINCENT | WILLIAM VINCENT | MOLES ELIZABETH | FOOTSCRAY | 1867 | 2129 |
| MCMILLAN | EMMA | JAMES ALEXANDE | HOLMES ORPAH | CHEW | 1885 | 1533 |
| MCMILLAN | ERIC CLYDE HAROL | WILLIAM | SIM AMY DIXON | BRIG | 1884 | 14833 |
| MCMILLAN | ERNEST EDWIN | THOMAS | PHIPPS ELLEN EMILY | GEEL | 1875 | 23081 |
| MCMILLAN | ERNEST JAMES | THOMAS | KNOX MARGARET | S YARRA | 1866 | 24140 |
| MCMILLAN | ERNEST REGINALD HOWE | DAVID | HOWELL MARIEN | C’MAINE | 1888 | 18843 |
| MCMILLAN | ERNEST SHOLTZ | HUGH DANIEL | SHOLTZ EMMA LOUI | HARR | 1881 | 10021 |
| MCMILLAN | ERNEST | THOMAS PORTER | GREEN EMILY | BOOR | 1887 | 8721 |
| MCMILLAN | ERNEST | THOMAS PORTER | GREEN EMILY | HOTHAM | 1888 | 30400 |
| MCMILLAN | ETHEL BERTHA GER | THOMAS | FITZGERALD ANNIE | TERA | 1887 | 24429 |
| MCMILLAN | EUPHEMIA JANE | JOHN | MCDONALD EUPHEMIA | GEELONG | 1867 | 8255 |
| MCMILLAN | EVELYN | JOHN | MURRAY EMMA | STAW | 1884 | 5804 |
| MCMILLAN | EWAN | JAMES | MCLENNAN JESSIE | DUCK PONDS | 1868 | 22927 |
| MCMILLAN | EWEN | DONALD | MCKENZIE MARGARET | M’FIELD | 1874 | 3499 |
| MCMILLAN | FLORA ANNE | DONALD | MCKENZIE MARY | Y’WONGA | 1888 | 16844 |
| MCMILLAN | FLORA ANN | JOHN | MCDONALD MARGARE | BRAN | 1865 | 13651 |
| MCMILLAN | FLORA ANN | ANGUS | MCKEAN MARY ANN | DUNOLLY | 866 | 20958 |
| MCMILLAN | FLORANCE AMELIA | WILLIAM HENRY | LYNCH AMELIA P | RICHMOND | 1855 | 10200 |
| MCMILLAN | FLORA | DONALD | MCKENZIE MARY | M’FIELD | 1867 | 22879 |
| MCMILLAN | FLORA | JOHN | CAMPBELL ISABELLA | TRARALGON | 1868 | 12784 |
| MCMILLAN | FLORENCE AMELIA | HUGH DANIEL | SHOLTZ EMMA LOUIS | HARR | 1885 | 25958 |
| MCMILLAN | FLORENCE MARY | JOHN | MCGUINESS ALICE | SAND | 1879 | 19214 |
| MCMILLAN | FLORENCE MAUD | CHARLES | RUSSELL JANE | LUBE | 1886 | 11602 |
| MCMILLAN | FLORENCE | ALEXANDER | MCFARLANE MARY | MTKO | 1875 | 24755 |
| MCMILLAN | FLORENCE | JAMES | MULLALAY BEDA | WM’TOWN | 1866 | 5559 |
| MCMILLAN | FLORINDA | DANIEL | ALLEN SARAH | EMER | 1872 | 23199 |
