Western Austalia Birth Death & Marriage Index
June 17, 2017
The Clan MacMillan Society of Australia welcomes you to search for your
M’Millan family in this Index.
See below the index for where and how to obtain an original copy of the entry
Link your name to someone in this index by sending your details to
CLAN MACMILLAN of AUSTRALIA HOME PAGE
M’MILLAN Births & Deaths in Western Australia 1841 – 1905
SURNAME | GIVEN | PLACE OF BIRTH | FATHER | MOTHER | YEAR | REG # | BDM? |
MACMILLAN | JOSEPH IVAN RABONE | NORSEMAN | JOSEPH | LEAR LAURA EILEEN | 1901 | 1757 | B |
MACMILLAN | STILLBORN FEMALE | COOLGARDIE | FRANK CAMPBELL | FARNSWORTH ETHEL | 1904 | 1415 | B |
MCMILLAN | ALLEN ROY | LEEDERVILLE | ALEXANDER | JONES EMMA | 1905 | 3908 | B |
MCMILLAN | ARCHIBALD JAMES | LEEDERVILLE | ARCHIBALD | WILSON ELIZABETH | 1904 | 3578 | B |
MCMILLAN | ARTHUR | PERTH | MCMILLAN LILY | 1900 | 4096 | B |
|
MCMILLAN | ERIC ROSS | LEEDERVILLE | ALEXANDER | JONES EMMA | 1901 | 3025 | B |
MCMILLAN | GEORGE RICHARD | FREMANTLE | THOMAS | MERRY LOUISA | 1897 | 951 | B |
MCMILLAN | ISABEL | PERTH | ESTEBAN | MCMILLAN EVELYN | 1902 | 4738 | B |
MCMILLAN | ISABELLA LACHLAN | LEEDERVILLE | MCMILLAN ELIZABETH ANN | 1898 | 2362 | B |
|
MCMILLAN | JAMES ALEXANDER | LEEDERVILLE | OWEN JAMES | COOK MARY ESTHER MAY | 1901 | 2985 | B |
MCMILLAN | JAMES TULLEY CAMPBELL | GREENBUSHES | JAMES | MCMILLAN SARAH JANE | 1903 | 72 | B |
MCMILLAN | MARY ESTHER MAY | PERTH | OWEN JAMES | COOK MARY ESTHER MAY | 1903 | 4802 | B |
MCMILLAN | MARY ISABEL | PERTH | ROBERT FURSE | ELDER MARGARET AITCHISON | 1904 | 5326 | B |
MCMILLAN | ROBERT DONALD | PERTH | THOMAS | CAMPBELL JANE | 1897 | 2911 | B |
MCMILLAN | STILLBORN F | FREMANTLE | THOMAS | MERRY LOUISA | 1896 | 332 | B |
MCMILLAN | SYLVIA MAY | LEEDERVILLE | ALEXANDER | JONES EMMA | 1899 | 2623 | B |
MCMILLAN | THOMAS WILLIAM HENRY | KALGOORLIE | MCMILLAN LILLIE MAUD | 1905 | 2001 | B |
|
MCMILLAN | WILLIAM HORACE | LEEDERVILLE | WILLIAM HORACE | MOYLER LAURA | 1898 | 2343 | B |
MCMILLAN | WILLIAM THOMAS | FREMANTLE | THOMAS | MERRY LOUISA | 1899 | 1621 | B |
MCMILLEN | WILLIAM STANLEY AUGU | LEEDERVILLE | WILLIAM HARROLD | MOILER LAURA CADELLIA | 1897 | 2246 | B |
MCMULLAN | ENA MAUD | FREMANTLE | FREDERICK | MCMULLAN EMILY JANE | 1889 | 1255 | B |
MCMULLEN | CLETUS DAVID | PERTH | DAVID | ARMITAGE KATE | 1895 | 2385 | B |
MCMULLEN | DAVID CHARLES | PERTH | DAVID | ARMITAGE KATE | 1895 | 2385 | B |
MCMULLEN | ELIZABETH ANN | PERTH | JOHN | EFFORD MARGARET | 1868 | 11029 | B |
MCMULLEN | ELIZABETH JANNETTE | YORK | WILLIAM | DINSDALE MARY ANN | 1873 | 15100 | B |
MCMULLEN | EMMA FLORENCE | FREMANTLE | WALTER JOHN | COLLINS ELIZABETH | 1902 | 2711 | B |
MCMULLEN | ERIC EDMUND | KATANNING | ARCHIBALD | CHAPMAN MARY ANN | 1905 | 3654 | B |
MCMULLEN | ETHEL JANE | PERTH | WILLIAM JOHN | BACK LYDIA | 1879 | 20360 | B |
MCMULLEN | FRANCIS GERALD | PERTH | GEORGE | MACKINTOSH ISABELLA ANNIE | 1904 | 5738 | B |
MCMULLEN | FRANK JAMES | FREMANTLE | ARTHUR THOMAS | DANNOCK ELIZA ANNIE | 1904 | 2686 | B |
MCMULLEN | FREDERICK GLENN | FREMANTLE | WALTER JOHN | COLLINS ELIZABETH | 1899 | 1870 | B |
MCMULLEN | GEORGE OLIVER | PERTH | GEORGE | MACINTOSH ANNIE | 1896 | 1330 | B |
MCMULLEN | IRENE GLADYS | ROELANDS | WINGFIELD | LUCAS CATHERINE HARRIET | 1901 | 5609 | B |
MCMULLEN | IVY MARY | YORK | JAMES HENRY | SHAW SARAH | 1900 | 5580 | B |
MCMULLEN | JAMES HENRY | YORK | WILLIAM | DINSDALE MARY ANN | 1871 | 13429 | B |
MCMULLEN | JOHN | PERTH | GEORGE | MCINTOSH ISABELLA ANNIE | 1899 | 3626 | B |
MCMULLEN | KATHLEEN BASSET | PERTH | DAVID | ARMITAGE CLARA KATE | 1902 | 4301 | B |
MCMULLEN | MARY | PERTH | WILLIAM JOHN | BACK LYDIA | 1884 | 25707 | B |
MCMULLEN | MILES MACKINTOSH | PERTH | GEORGE | MACKINTOSH ISABELLE ANNIE | 1902 | 3926 | B |
MCMULLEN | MINNIE | PERTH | MCMULLEN LYDIA | 1887 | 354 | B |
|
MCMULLEN | STILLBORN FEMALE | YORK | JAMES | SHAW SARAH | 1905 | 7716 | B |
MCMULLEN | UNNAMED M | PERTH | OWEN JAMES | COOK MARY ESTHER MAY | 1905 | 5564 | B |
MCMULLEN | VERNENA CLARA | PERTH | DAVID | ARMITAGE CLARA KATE | 1886 | 28703 | B |
MCMULLEN | WALTER CHARLES LESLI | FREMANTLE | WALTER JOHN | COLLINS ELIZABETH | 1898 | 1470 | B |
MCMULLEN | WALTER JOHN | PERTH | CHARLES JOHN | GAME EMMA | 1877 | 17984 | B |
MCMULLEN | WILLIAM DAVID | PERTH | DAVID | ARMITAGE CLARA KATE | 1893 | 974 | B |
MCMULLEN | WILLIAM EDWARD | YORK | WILLIAM | DERIJDALE MARY ANNE | 1876 | 17288 | B |
MCMULLIN | ALBERT CHARLES | PERTH | JOHN | GAME EMMA | 1874 | 15797 | B |
MCMULLIN | EMILY JANE | PERTH | CHARLES JOHN | GAME EMMA | 1871 | 13161 | B |
MCMULLIN | FLORENCE MARY | PERTH | CHARLES JOHN | GAME EMMA | 1872 | 14450 | B |
MCMULLIN | FREDERICK WILLIAM | PERTH | FREDERICK | MCMULLIN ANN | 1871 | 13319 | B |
MACMILLAN | STILLBORN F | COOLGARDIE | FRANK CAMPBELL | FARNSWORTH ETHEL | 1904 | 523 | D |
MACMULLAN | ARTHUR – 47Y | UNKNOWN | UNKNOWN | UNKNOWN | 1849 | 380 | D |
MCMILLAM | RONALD DONALD – 65Y | UNKNOWN | UNKNOWN | UNKNOWN | 1905 | 816 | D |
MCMILLAN | ARTHUR – 1MTH | PERTH | MCMILLAN LILY | 1900 | 1828 | D |
|
MCMILLAN | CATHERINE – 69Y | SLTCTS SCT | UNKNOWN | UNKNOWN | 1900 | 1733 | D |
MCMILLAN | ERIC ROSS – 2Y | LEEDERVILLE | ALEXANDER | JONES EMMA | 1903 | 1459 | D |
MCMILLAN | GEORGE RICHARD – 1Y | FREMANTLE | THOMAS | BARCLAY LOUISA | 1898 | 1003 | D |
MCMILLAN | ISABELLA LACHLAN – 3 W |
LEEDERVILLE | MCMILLAN ELIZABETH ANN | 1898 | 1443 | D |
|
MCMILLAN | JAMES – 56Y | MELBOURNE VIC | UNKNOWN | UNKNOWN | 1901 | 715 | D |
MCMILLAN | JANE – 60Y | UNKNOWN | UNKNOWN | UNKNOWN | 1882 | 11469 | D |
MCMILLAN | JOHN – 70Y | UNKNOWN | UNKNOWN | UNKNOWN | 1892 | 967 | D |
MCMILLAN | ROBERT NEIL 16 MTH | N. S. W. | ALEXANDER | JONES EMMA | 1898 | 1452 | D |
MCMILLAN | SILVIA MAY – 2 W |
LEEDERVILLE | ALEXANDER | FEAKES EMMA | 1899 | 1266 | D |
MCMILLAN | STILLBORN F | FREMANTLE | THOMAS | MERRY LOUISA | 1896 | 546 | D |
MCMILLAN | THOMAS WILLIAM HENRY – 6 W |
KALGOORLIE | MCMILLAN LILLIE | 1905 | 731 | D |
|
MCMILLAN | WILLIAM STANLEY – 5 MTH | LEEDERVILLE | WILLIAM HORACE | MOILER LAURA | 1897 | 1410 | D |
MCMULLAN | JAMES – 55Y | UNKNOWN | UNKNOWN | UNKNOWN | 1892 | 439 | D |
MCMULLEN | ANN – 73Y | UNKNOWN | UNKNOWN | UNKNOWN | 1889 | 342 | D |
MCMULLEN | DAVID – 69Y | UNKNOWN | UNKNOWN | UNKNOWN | 1891 | 260 | D |
MCMULLEN | EVA JOSEPHINE – 7W |
UNKNOWN | UNKNOWN | UNKNOWN EMILY | 1887 | 502 | D |
MCMULLEN | GEORGE – 14Y | YORK | WILLIAM | DINSDALE MARY ANN | 1897 | 2759 | D |
MCMULLEN | HARRIET – 60Y | DOVER ENG | ARTHUR | MILLWARD SARAH ANN | 1899 | 316 | D |
MCMULLEN | JOHN – 28Y | UNKNOWN | UNKNOWN | UNKNOWN | 1869 | 4334 | D |
MCMULLEN | MALCOLM –Â 86Y | UNKNOWN | UNKNOWN | UNKNOWN | 1886 | 14269 | D |
MCMULLEN | STILLBORN F | YORK | JAMES | SHAW SARAH | 1905 | 2997 | D |
MCMULLEN | THOMAS – 52Y | UNKNOWN | UNKNOWN | UNKNOWN | 1881 | 11080 | D |
MCMULLEN | THOMAS – 83Y | UNKNOWN | UNKNOWN | UNKNOWN | 1891 | 194 | D |
MCMULLEN | THOMAS – 65Y | UNKNOWN | UNKNOWN | UNKNOWN | 1904 | 600 | D |
MCMULLEN | UNNAMED MALE 1D | PERTH | OWEN JAMES | COOK MARY ESTHER MAY | 1905 | 2206 | D |
MCMULLEN | WILLIAM – 50Y | UNKNOWN | UNKNOWN | UNKNOWN | 1889 | 76 | D |
MCMULLEN | WILLIAM DAVID – 3 MTH | UNKNOWN | DAVID | UNKNOWN | 1893 | 611 | D |
MCMULLEN | WILLIAM JOHN – 28Y | UNKNOWN | UNKNOWN | UNKNOWN | 1885 | 12953 | D |
W. A. MARRIAGES 1841 – 1905
SURNAME |
GIVEN |
PLACE OF MARRIAGE |
SPOUSE SURNAME | SPOUSE GIVEN |
YEAR | REG # |
MACMILLAN | FRANK CAMPBELL | PERTH | FARNSWORTH | ETHEL | 1900 | 1262 |
MACMILLAN | JAMES | PERTH | MCINTYRE | MARY ANN | 1902 | 1394 |
MACMILLAN | JOHN CURRIE | CUE | BURNS | ELIZABETH MARY | 1905 | 1019 |
MACMILLAN | SARAH LOUISA | FREMANTLE | GOUDY | ROBERT SIMPSON | 1898 | 676 |
MCMILLAN | ALBERT WILLIAM | PERTH | TAYLOR | ANNIE BENNETT | 1902 | 1606 |
MCMILLAN | AMELIA FLORENCE | PERTH | STUBBS | HENRY CLAUDE | 1905 | 1298 |
MCMILLAN | ANNIE | COOLGARDIE | TYSON | GEORGE STEVENS | 1905 | 307 |
MCMILLAN | ARCHIBALD | LEEDERVILLE | WILSON | ELIZABETH | 1903 | 994 |
MCMILLAN | ELIZABETH ANN | PERTH | HAYMAN | SAMUEL | 1899 | 1216 |
MCMILLAN | EVELYN | BOULDER | COHEN | HERMAN | 1898 | 244 |
MCMILLAN | EVELYN | BRIDGETOWN | CASAS | ESTEBAN RUTLLAN | 1902 | 22 |
MCMILLAN | ISABEL MCKENZIE | KALGOORLIE | WILLIAMS | JACOB PERCY | 1902 | 447 |
MCMILLAN | JOHN | FREMANTLE | MCLAURIN | ELIZABETH | 1892 | 259 |
MCMILLAN | MARGT | PERTH | DRAPER | JOHN | 1864 | 2140 |
MCMILLAN | MARY ANN | PERTH | ARCHIBALD | JOHN WILSON | 1900 | 1460 |
MCMILLAN | OWEN JAMES | PERTH | COOK | MARY ESTHER MAY | 1900 | 1272 |
MCMULLAN | AGNES | PERTH | WAGHORN | CHARLES JAMES | 1898 | 1300 |
MCMULLAN | JANET ELIZABETH | BEVERLEY | PENNY | WILLIAM FREDERICK | 1894 | 270 |
MCMULLEN | ADA | PERTH | WEIR | WILLIAM JENKINS | 1899 | 1016 |
MCMULLEN | ANNE | PERTH | WINDLE | JAMES | 1872 | 3463 |
MCMULLEN | ARCHIBALD | ALBANY | CHAPMAN | MARY ANN | 1904 | 1801 |
MCMULLEN | ARTHUR THOMAS | FREMANTLE | DANNOCK | ELIZA ANNIE | 1901 | 742 |
MCMULLEN | CHARLES JOHN | PERTH | SMITH | EMMA | 1870 | 3135 |
MCMULLEN | DAVID | PERTH | ARMITAGE | CLARA KATE | 1885 | 6021 |
MCMULLEN | EMILY JANE | FREMANTLE | HOLLANDS | JOHN | 1890 | 251 |
MCMULLEN | FLORENCE MARY | FREMANTLE | FLINT | CHARLES EDWARD | 1896 | 370 |
MCMULLEN | JAMES | GUILDFORD | LYNCH | HONORA | 1898 | 1525 |
MCMULLEN | JAMES HENRY | PERTH | SHAW | SARRAH | 1899 | 1280 |
MCMULLEN | JANE | HIGHGATE | COOPER | GEORGE BOON | 1894 | 275 |
MCMULLEN | JOHN | PERTH | EFFORD | MARGARET | 1867 | 2685 |
MCMULLEN | LYDIA | SOUTHERN CROSS | WEIR | JOSEPH WILLIAM | 1900 | 1766 |
MCMULLEN | NELLIE | PERTH | MCDOWALL | DONALD | 1903 | 1670 |
MCMULLEN | PETER | PERTH | HAMILTON | ALICE | 1905 | 1337 |
MCMULLEN | WALTER JOHN | FREMANTLE | COLLINS | ELIZABETH | 1897 | 544 |
MCMULLEN | WILLIAM | YORK | DINSDALE | MARY ANN | 1867 | 2647 |
MCMULLEN | WILLIAM JOHN | PERTH | BACK | LYDIA | 1878 | 4568 |
MCMULLIN | ELIZABETH ANN | FREMANTLE | MOORE | EDWIN HENRY | 1888 | 249 |
MCMULLIN | MARGARET PATRICIA | FREMANTLE | THOMPSON | ROBERT JAMES | 1886 | 6279 |
MCMULLIN | MARY JANE | PERTH | GOLDING | WILLIAM | 1860 | 1429 |
MCMULLIN | THERESA | GERALDTON | REGAN | JOHN | 1899 | 775 |
Contact details for purchasing a certificate
or
Search the WA Historical Indexes Online
Using the link
Under Births, Deaths & Marriages Go – Family History –
Under Historic index search
Go to “Searching Western Australian Online Indexes”
In the box marked “Select” choose B, D or M’s
The Department of the Attorney General of Western Australia
Registrar of Births, Deaths & Marriages
PO Box 7720
Cloisters Square
PERTH WA 6850
Telephone: (08) 9264 1555
Facsimile: (08) 9264 1599
Certificate charges at July 2006
Birth, Death or Marriage
(including a search over any period not exceeding five years) $40
Please check the prices and Registration numbers as I take no responsibility
for errors made, Kaye