VIC. MARRIAGES 1921-1942
June 17, 2017The Clan MacMillan Society of Australia welcomes you to search for your
M’Millan family in this Index.
See below the index for where and how to obtain an original copy of the entry
Use the FIND button under EDIT to search
as the index is by the Year
Link your name to someone in the index?
MacMellon – MacMillan – MacMillen – MacMullen – McMillan – McMillen – McMillin – McMillon –
SURNAME | GIVEN | SPOUSE | GIVEN | YEAR | REG # |
MacMELLON | Helena Thelma | LANE | James William | 1935 | 2872 |
MacMILLAN | Marion | ETTELSON | Eric Mendel | 1921 | 10140 |
MacMILLAN | Robert Victor | LEVACK | Ann Sinclair | 1922 | 1827 |
MacMILLAN | John Colin | LEWERS | Helen | 1922 | 4675 |
MacMILLAN | Isabella Grace | MATTHEWS | Ben Tillet | 1923 | 12209 |
MacMILLAN | Mary | SANDY | William Norman | 1923 | 5209 |
MacMILLAN | Geraldine | CAMERON | Ewan James | 1923 | 5250 |
MacMILLAN | Louisa | FREEMAN | Fredrick Charles | 1924 | 13773 |
MacMILLAN | Elizabeth | MURDOCK | Hugh James | 1924 | 6583 |
MacMILLAN | C’tina Hynd | ANDERSON | James | 1925 | 12482 |
MacMILLAN | W’fred Ewart | BOWLING | Vera Millicent | 1926 | 11927 |
MacMILLAN | William | JOHNS | Annie Prior | 1926 | 2217 |
MacMILLAN | Ada | FITZPATRICK | Michael John | 1926 | 4562 |
MacMILLAN | Ella Lizzie | TYLER | Eric Charles | 1926 | 8473 |
MacMILLAN | Les Victor | BLAIR | Queenie | 1927 | 12047 |
MacMILLAN | George | HENDERSON | Mary Anderson | 1927 | 3880 |
MacMILLAN | Neil | McINTYRE | Ellen Mary | 1929 | 3058 |
MacMILLAN | Const Jean | BOLLEN | Llewellen | 1930 | 5682 |
MacMILLAN | Marg. Jean | SINCLAIR | Harold Minto | 1931 | 3909 |
MacMILLAN | Duncanette | HOMEWOOD | Arthur Norman | 1931 | 6672 |
MacMILLAN | Alex | SIGGINS | Flor Mabel | 1931 | 7938 |
MacMILLAN | Joseph Chesnut | SMITH | Mavis Manser | 1931 | 9364 |
MacMILLAN | John Robertson | ROGERS | Gwendoline Edith Mary | 1932 | 4833 |
MacMILLAN | Margaret Robertson | ELLIS | Norman Rhodes | 1934 | 10007 |
MacMILLAN | Jean Phoebe | RAWS | Jeffrey William | 1935 | 14164 |
MacMILLAN | Howard Campbell | JACKSON | Jean Silvester | 1935 | 9951 |
MacMILLAN | Mavis Jessica | MARTIN | Keith Wm | 1936 | 13962 |
MacMILLAN | Ian Stewart | JOHNSON | Beatrice Florence | 1936 | 2288 |
MacMILLAN | Edward | DOYLE | Mary | 1936 | 9511 |
MacMILLAN | Charles Valentine | ASHMORE | Kathleen | 1937 | 14530 |
MacMILLAN | John Campbell Mitchel | STUART-GORDON | Smith Harrington (sic) | 1937 | 3063 |
MacMILLAN | Mabel | WILSON | Ernest William Dow | 1938 | 11432 |
MacMILLAN | Phoebe Muriel | PROCTOR | Alan Gilbert | 1938 | 2285 |
MacMILLAN | Donald | TOLLITT | Beryl May | 1938 | 7543 |
MacMILLAN | Neil | SCHMIDT | Bernice Mona | 1940 | 15185 |
MacMILLAN | Hilda Margaret | NILSSON | Eric Victor | 1941 | 10040 |
MacMILLAN | Vincent Laurence | SMITH | Mona Isobel | 1942 | 12177 |
MacMILLAN | Marjorie | MARTIN | Leslie Thomas | 1942 | 6855 |
MacMILLEN | Sadie | McKILLOP | Dugald | 1923 | 3611 |
MacMULLEN | Flor Alice | CROSS | Stanley Henry | 1931 | 4208 |
MacMULLEN | Alice Carnegie | THOMSON | Noel Barclay | 1931 | 6675 |
MacMULLEN | Horace Franklin | ANDERSON | SUSAN | 1931 | 9476 |
MacMULLEN | Beryl Edna | SPIKIN | Elliot Charles | 1931 | 9960 |
MacMULLEN | Agnes | HEEMSKERK | Harry Jacobus | 1940 | 8239 |
McMILLAN | Marion | ETTELSON | Eric Mendel | 1921 | 10140 |
McMILLAN | Gladys Orpah | BARTON | Edgar Horace | 1921 | 11130 |
McMILLAN | Veronica Frances | SULLIVAN | Francis James | 1921 | 11337 |
McMILLAN | Thomas | WOODLOCK | Mary | 1921 | 11559 |
McMILLAN | Eileen Winifred | GOULDING | Maurice | 1921 | 1211 |
McMILLAN | Elizabeth | GILLIES | Francis Mackie | 1921 | 12135 |
McMILLAN | Annie Helena Jane | MOODIE | Hubert Carlisle Robertson | 1921 | 1588 |
McMILLAN | Percy | WILSON | Pearl Ethel | 1921 | 1773 |
McMILLAN | James | BENFIELD | Eleanor | 1921 | 2250 |
McMILLAN | Malcolm William | SEMMENS | Mary Alice Stella | 1921 | 4255 |
McMILLAN | Julia Theresa | WALLACE | William George | 1921 | 4660 |
McMILLAN | Edith May | FARREN | Stanley Knox Brereton | 1921 | 476 |
McMILLAN | Donald | BRADLEY | Ada Elizabeth | 1921 | 6131 |
McMILLAN | Ernest | TREVENA | Lydia | 1921 | 6504 |
McMILLAN | Roy Alex | STORER | Ivy Myrtle | 1921 | 8667 |
McMILLAN | Ruby | GAME | William Henry | 1922 | 1030 |
McMILLAN | Joseph | LORD | Eileen | 1922 | 10585 |
McMILLAN | Mary Ellen Thornton | HOLSTOCK | Leslie John | 1922 | 106 |
McMILLAN | David Norman | McBEAN | Mina | 1922 | 11214 |
McMILLAN | Mary Nicholson Cath | DELANEY | Michael Charles | 1922 | 11322 |
McMILLAN | John | LOVELL | Ellen Mary | 1922 | 12027 |
McMILLAN | William Ronald | POLLARD | Bessie | 1922 | 12270 |
McMILLAN | William Henry | SHILL | Violet | 1922 | 12422 |
McMILLAN | Ronald William | DOWNES | Iris | 1922 | 13013 |
McMILLAN | Keith Angus | THIEMEYER | Wray Valrie | 1922 | 1356 |
McMILLAN | Robert Victor | LEVACK | Ann Sinclair | 1922 | 1827 |
McMILLAN | Leslie John | McLENNAN | Ida Agnes | 1922 | 1883 |
McMILLAN | Gladys | COMPTON | Arthur Sidney | 1922 | 2441 |
McMILLAN | Arthur Erskine | HUBBARD | Frances Hannah | 1922 | 2492 |
McMILLAN | Catherine | MONTAGUE | John Thomas | 1922 | 4520 |
McMILLAN | Ethel Mary | CALDWELL | Arthur Rutherford | 1922 | 4670 |
McMILLAN | John Colin | LEWERS | Helen | 1922 | 4675 |
McMILLAN | Alice | BEESON | James Francis David | 1922 | 4805 |
McMILLAN | George Roy | GILBERT | Dorothy Mary | 1922 | 5479 |
McMILLAN | Stephen | BAXTER | Sophia Joyce | 1922 | 5553 |
McMILLAN | Merab Irene | OBRIEN | James | 1922 | 7576 |
McMILLAN | Charles William | VELCH | Cath | 1922 | 8371 |
McMILLAN | Charles William | WELSH | Agnes Cath | 1922 | 8371 |
McMILLAN | Josephine | DICKER | Alfred Henry | 1922 | 961 |
McMILLAN | Gladys May | ALLEN | Samuel | 1923 | 11362 |
McMILLAN | Allan | JOLLEY | Effie Olive | 1923 | 12016 |
McMILLAN | Isabella Grace | MATHEWS | Ben Tillet | 1923 | 12209 |
McMILLAN | Nellie May | WILSON | William Arthur | 1923 | 1881 |
McMILLAN | Christina Alice | CROOT | Charles | 1923 | 2922 |
McMILLAN | Saidie | McKILLOP | Dugald | 1923 | 3611 |
McMILLAN | Frances | McCUBBIN | Charles Alex | 1923 | 4937 |
McMILLAN | Mary | SANDY | William Norman | 1923 | 5209 |
McMILLAN | Geraldine | CAMERON | Ewen James | 1923 | 5250 |
McMILLAN | Clair Hamilton | WILLATS | Ivy Frances | 1923 | 7044 |
McMILLAN | Hilda Grace | BIRCH | Garnet Gordon | 1923 | 723 |
McMILLAN | Elizabeth Jane | POWER | James William | 1923 | 7495 |
McMILLAN | Hector | SCOTT | Isabella Jane | 1923 | 8391 |
McMILLAN | Alex Walton | MARSHALL | Phyllis Mary | 1923 | 9392 |
McMILLAN | John Gordon | MAUGER | Hilda Olive | 1924 | 10593 |
McMILLAN | Ethel Flor | SANDY | Joseph Henry | 1923 | 10813 |
McMILLAN | Helen Mary | LEE | George Joseph | 1924 | 10929 |
McMILLAN | Myrtle Ivy | WINGATE | Robert Henry | 1924 | 11088 |
McMILLAN | Myrtle Vera | HUGHES | William Llewellyn | 1924 | 11374 |
McMILLAN | James | BENNEY | Hannah | 1924 | 12825 |
McMILLAN | Hugh | CONNOLLY | Vera Flor Mary | 1924 | 13768 |
McMILLAN | Louisa | FREEMAN | Fred Charles | 1924 | 13773 |
McMILLAN | Duncan James | McMILLAN | Sarah Ellen | 1924 | 1406 |
McMILLAN | Sarah Ellen | McMILLAN | Duncan James | 1924 | 1406 |
McMILLAN | David | HUMPHREY | Mary | 1924 | 1890 |
McMILLAN | David | LYNN | Ina | 1924 | 250 |
McMILLAN | John Alex | LUCAS | Cath | 1924 | 2708 |
McMILLAN | Julo (sic) Douglas | KELLOW | Gwendoline Margaret | 1924 | 3 |
McMILLAN COX |
Florence May | JOHNSON | William Howard | 1924 | 5333 |
McMILLAN | Elizabeth | MURDOCH | Hugh James | 1924 | 6583 |
McMILLAN | Robert William | SALISBURY | Alice Mary | 1924 | 6629 |
McMILLAN | Les Alae | WAHSINGTON | Margery | 1924 | 753 |
McMILLAN | Thomas Edward | BARRADALE | Margaret Mary | 1924 | 7802 |
McMILLAN | Grace Agnes | DOUGLAS | Ernest John Silver | 1924 | 8292 |
McMILLAN | Susan | HILL | Raymond Henry | 1924 | 8490 |
McMILLAN | Regd Geo | CROFT | Kleen Lea Myrtle | 1924 | 8492 |
McMILLAN | Olive Beatrice | SANDERS | William Chas Stewart | 1924 | 9109 |
McMILLAN | Donald James | BECKERLEG | Elizabeth Gladys | 1925 | 11787 |
McMILLAN | Isabel Mary | SMITH | Terence | 1925 | 12067 |
McMILLAN | Blanche Evelyn | ALLAN | Albert Hamilton | 1925 | 12475 |
McMILLAN | Christina Hefred | ANDERSON | James | 1925 | 12482 |
McMILLAN | William John | BAKER | Helen Margeret | 1925 | 1821 |
McMILLAN | David George | WILLIS | Emma | 1925 | 1981 |
McMILLAN | Robert Kenneth | DUNN | Charlotte | 1925 | 2127 |
McMILLAN | Elsie | HAYWOOD | Clifford Chas Jos | 1925 | 2341 |
McMILLAN | John Dunn | DAY | Mary Elizabeth | 1925 | 2372 |
McMILLAN | Dorothy Gertrude | DAGLISH | Leslie John | 1925 | 2665 |
McMILLAN | David John | HEENAN | Kleen Clair | 1925 | 4775 |
McMILLAN | Eva May | NICHOLSON | Angus | 1925 | 5331 |
McMILLAN | John Archi Wyld | GUNN | Janettie | 1925 | 6733 |
McMILLAN | Edward John | COLLINS | Veronica Mary | 1925 | 892 |
McMILLAN | Wfred Ewart | BOWLING | Vera Millicent | 1926 | 11927 |
McMILLAN | Jane Isobella | HOLMES | Robert Francis | 1926 | 12214 |
McMILLAN | Mary Frances | TORNEY | William | 1926 | 12281 |
McMILLAN | Dulcie Clair | VAUGHAN | Royal Edwin Pascoe | 1926 | 12519 |
McMILLAN | Arth Morton Chase | RODWAY | Kleen Aisla | 1926 | 13261 |
McMILLAN | Ida Brice | MANNING | Vidor Alfred | 1926 | 1880 |
McMILLAN | Ailsa Craig Olive | PORTER | Charles Alex | 1926 | 2057 |
McMILLAN | William | JOHNS | Annie Prior | 1926 | 2217 |
McMILLAN | Duncan Lawrence | HART | Annie Mary | 1926 | 3021 |
McMILLAN | Hariet Jane | LAMONT | John | 1926 | 3350 |
McMILLAN | Christina | DANIEL | Vincent Henry | 1926 | 5282 |
McMILLAN | Euphemia Isabel | PASK | Henry Wallace | 1926 | 539 |
McMILLAN | Duncan Samuel | SKELTON | Anna Masy | 1926 | 5446 |
McMILLAN | Colin | BIRMINGHAM | Emma Ina | 1926 | 5448 |
McMILLAN | Flora Margaret | McMURRAY | Percy James | 1926 | 6479 |
McMILLAN | John | HAND | Edith Ellen | 1926 | 7100 |
McMILLAN | John | HARRIS | Lily Daphne | 1926 | 7503 |
McMILLAN | Ella Lizzie | TYLER | Eric Charles | 1926 | 8473 |
McMILLAN | Jessie Louisa | WINTER | Geoffrey James | 1926 | 9551 |
McMILLAN | Les Victor | BLAIR | Queenie | 1927 | 12047 |
McMILLAN | Augustus | ANDERSON | Elizabeth Augusta | 1927 | 12077 |
McMILLAN | Harold Francis | STOREY | Nancy | 1927 | 12245 |
McMILLAN | Jane | HALL | Leonard Henry | 1927 | 12300 |
McMILLAN | Ernest Harold | ANDERSON | Wfred Agnes | 1927 | 12947 |
McMILLAN | Wfred Vera | CAMPBELL | Colin James | 1927 | 1819 |
McMILLAN | Gerte Adelaide Vic | COCHRANE | Archi | 1927 | 1905 |
McMILLAN | Clyde | LOWRY | Esme Frances Jane | 1927 | 2214 |
McMILLAN | Walter John | MACKIN | Frances Myrtle | 1927 | 246 |
McMILLAN | George | HENDERSON | Mary Anderson | 1927 | 3880 |
McMILLAN | John Alex | LOOSEMORE | Grace | 1927 | 3965 |
McMILLAN | Beatrice May | OLIVER | Thomas James | 1927 | 469 |
McMILLAN | Edwin Gordon | BYERS | Eileen Victoria | 1927 | 5240 |
McMILLAN | Jean Ellen | KOHN | Henry John | 1927 | 5400 |
McMILLAN | Alfred James | HUTTON | Ivy Flor | 1927 | 5797 |
McMILLAN | Flora Jane | HORMAN | Alfred | 1927 | 6459 |
McMILLAN | Emily Christina | CROSS | Edgar George | 1927 | 6783 |
McMILLAN | Eugenia Mary | KNEEBONE | Clifford Henry | 1927 | 8724 |
McMILLAN | Cyril Vincent | FAIRLIE | Margaret May | 1927 | 883 |
McMILLAN | William Charles | PATTEN | Florence | 1927 | 9843 |
McMILLAN | William Alex | CATHCART | Annie | 1928 | 10401 |
McMILLAN | William Alex | CATHERAY | Annie | 1928 | 10401 |
McMILLAN | Alexander | CAHILL | Mary | 1928 | 104 |
McMILLAN | Margaret Ann | RICHARDS | John Francis Albert | 1928 | 10797 |
McMILLAN | Rose Veronica | FINNEY | Thomas Jacob | 1928 | 11178 |
McMILLAN | Walter Fredrick | CALLAWAY | Pearl Edna Emily | 1928 | 1944 |
McMILLAN | Annie Elizabeth | ACKROYD | Arthur | 1928 | 3271 |
McMILLAN | Edna | HARDING | Ronald | 1928 | 4707 |
McMILLAN | David | WESTON | Edna May | 1928 | 4997 |
McMILLAN | Keera Mavis Moorna | DEMPSEY | Thos Francis | 1928 | 5251 |
McMILLAN | Daniel | HORDELL | Ellen | 1928 | 5743 |
McMILLAN | Nellie Jane | BEAMES | Roy Hurtle | 1928 | 6169 |
McMILLAN | Eileen | ROBINSON | William | 1928 | 8017 |
McMILLAN | Alex Theodore | LEITCH | Thelma May | 1928 | 8503 |
McMILLAN | Isaac | MUNRO | Jessie | 1928 | 9051 |
McMILLAN | Violet Evelyn | McLAUGHLAN | John Donald | 1929 | 11731 |
McMILLAN | Duncan Alex | VEAL | Lily Linda Maud | 1929 | 12409 |
McMILLAN | Alice Mary | WESTWOOD | Fredk James | 1929 | 1972 |
McMILLAN | Murry | HOLDEN | Doris May | 1929 | 2001 |
McMILLAN | Kenneth Douglas | ALTMAN | Eva Truey | 1929 | 2277 |
McMILLAN | Neil | McINTYRE | Ellen May | 1929 | 3058 |
McMILLAN | Doris Emma | LEWIS | Norman Tasman | 1929 | 3174 |
McMILLAN | Elizabeth King | TAMBLING | Ernest Alfred | 1929 | 3850 |
McMILLAN | Huch Archd | STEVENS | Edna | 1929 | 4343 |
McMILLAN | Christina | MORRISON | Wm Geo Deney/Denly |
1929 | 4959 |
McMILLAN | Harold Valentine | TILSON | Adeline Annie | 1929 | 525 |
McMILLAN | Jessie Susanah | HARTOP | Henry Thomas | 1929 | 5673 |
McMILLAN | Fredk Thos | MAY | Elizabeth Martha | 1929 | 5717 |
McMILLAN | Harold Vincent | BAKER | Flora May | 1929 | 5795 |
McMILLAN | Robert James | HEENAN | Elizabeth Ann | 1929 | 7948 |
McMILLAN | John Daniel | GRIMES | Alice Frances | 1929 | 8018 |
McMILLAN | Thomas | MOONEY | Dorothea Elizabeth | 1929 | 8319 |
McMILLAN | Clarice Annie | HENDER | Ronald John | 1929 | 8367 |
McMILLAN | Alf Hainsworth | ROBERTSON | Doris Delam | 1930 | 10962 |
McMILLAN | David Henry | GRAY | Irene Isabel | 1930 | 1861 |
McMILLAN | George Eric | PEPPERELL | Mavis Rae | 1930 | 1933 |
McMILLAN | Cornelia Mavis | STORK | Alfred John | 1930 | 2246 |
McMILLAN | Mary Ellen | STROBRIDGHE | George Alfred | 1930 | 2906 |
McMILLAN | Constance Jean | BOLLEN | Llewellen | 1930 | 5682 |
McMILLAN | Johanna | JACKSON | George Stanley | 1930 | 6840 |
McMILLAN | Eva May | ARMITAGE | George Alexander | 1930 | 8019 |
McMILLAN | Edward Charles | ROBERTSON | Doris Myrtle | 1930 | 8152 |
McMILLAN | David | SMILLIE | Annie | 1930 | 8357 |
McMILLAN | Bridget | McMILLAN | Joseph | 1930 | 8509 |
McMILLAN | Joseph | McMILLIN | Bridget | 1930 | 8509 |
McMILLAN | Alice Helen | LILLIS | David Ronald | 1930 | 9890 |
McMILLAN | Alex Thomas | HARRIS | Lilian May | 1931 | 1878 |
McMILLAN | Hugh Harris | SUMMERLAND | Ida Ethel | 1931 | 221 |
McMILLAN | Oscar | HEGARTY | Kathleen Mary | 1931 | 3190 |
McMILLAN | Margaret Jean | SINCLAIR | Harold Minto | 19 | 3909 |
McMILLAN | Helen Elizabeth | ALLEN | Victor De Vere | 1931 | 4339 |
McMILLAN | Kenneth Donald | SMALE | Mabel | 1931 | 4555 |
McMILLAN | Laurie | UNDERWOOD | Ethel Evelyn | 1931 | 4966 |
McMILLAN | Thomas Andrew | PIERRE-HUMBERT | Alma Muriel | 1931 | 5556 |
McMILLAN | Adeline Ida | HENDRICK | Wm Ronald | 1931 | 6070 |
McMILLAN | Jean Constance | DOCKING | Rupert Percival | 1931 | 6332 |
McMILLAN | Gwennie Price | BARBER | John Howard Linney | 1931 | 6605 |
McMILLAN | Gwennie Price | LINNEY-BARBER | John Howard | 1931 | 6605 |
McMILLAN | Enid Dulcie May | REEVES | Reginald John | 1931 | 6650 |
McMILLAN | Duncanette | HOMEWOOD | Arthur Norman | 1931 | 6672 |
McMILLAN | Robert William | BOWE | Mary Phyllis Jean | 1931 | 7466 |
McMILLAN | Alex | GIGGINS | Flora Mabel | 1931 | 7938 |
McMILLAN | Girvan Estcourt | MINIKEN | Alma May | 1931 | 8859 |
McMILLAN | Joseph Chestnut | SMITH | Mavis Manser | 1931 | 9364 |
McMILLAN | John | OFARRELL | Molly | 1932 | 1050 |
McMILLAN | Thomas Porter Gordon | ROSS | Ethel Mary | 1932 | 10633 |
McMILLAN | Charles Horace Alfd | KIMBERLEY | Ellen Amelia Margt | 1932 | 10736 |
McMILLAN | Irene Constance | MELLAN | Henry Adlof | 1932 | 3958 |
McMILLAN | Irene Margaret | LATCH | Fredk William | 1932 | 2043 |
McMILLAN | Harold Albert | GAY | Lila Sylvia | 1932 | 2338 |
McMILLAN | Lional Patrick | HOOD | Maggie May | 1932 | 3184 |
McMILLAN | Doris | THOMAS | Herbert John | 1932 | 3425 |
McMILLAN | Irene Constance | MELLAN | Henry Adlof | 1932 | 3958 |
McMILLAN | Nancy Alexandra | NICHOLLS | Samuel Robert | 1932 | 4773 |
McMILLAN | John Robertson | ROGERS | Gwen Edith Mary | 1932 | 4883 |
McMILLAN | Rachel | CLARENDON | Samuel Victor | 1932 | 5095 |
McMILLAN | Donald | KELLY | Margarette Elizth Jane | 1932 | 5639 |
McMILLAN | James | HARRIS | Dorothy | 1932 | 6846 |
McMILLAN | Margt Vernon | SMART | Percy Arthur | 1932 | 7434 |
McMILLAN | Hector Raymond | ACKERLY | Elsie Veronica | 1932 | 8258 |
McMILLAN | John | YOUNG | Isabel | 1932 | 8897 |
McMILLAN | Kenneth Irwin | RIDINGTON | Malinda May | 1932 | 9092 |
McMILLAN | Alexandra Edna | RICHARDS | John | 1933 | 10579 |
McMILLAN | Stanley | MONKS | Mary | 1933 | 10616 |
McMILLAN | Margt Elsie | NORRIS | Albert Henry | 1933 | 11746 |
McMILLAN | Jessie Madge | McDONALD | Francis Keith | 1933 | 11761 |
McMILLAN | Gladys Jean Price | FOX | Weston Roger Fargie | 1933 | 2512 |
McMILLAN | James | LONG | Clara Alice | 1933 | 3224 |
McMILLAN | Charles Henry | ICKA or ICKE | Rita May | 1933 | 3414 |
McMILLAN | James Andrew | JENKIN | Moira Elizabeth | 1933 | 3626 |
McMILLAN | Bridget Ann | CALLINAN | Edward Joseph | 1933 | 3838 |
McMILLAN | Arthur Charles | ALDERDICE | Lucy Emily | 1933 | 5490 |
McMILLAN | Alan Thomas | PAYNE | Grace Dorothy | 1933 | 6500 |
McMILLAN | Betrice May | DEAN | Thomas | 1933 | 6869 |
McMILLAN | Flora Kathleen | CLARKE | Reginald | 1933 | 8231 |
McMILLAN | Kathleen | WARRY | Frank Robin | 1933 | 8351 |
McMILLAN | Magt Robertson | ELLIS | Norman Rhodes | 1934 | 10007 |
McMILLAN | Hector | PEARCE | Dulcie Louise | 1934 | 1032 |
McMILLAN | Kenneth | DOUGLAS | Allie | 1934 | 10922 |
McMILLAN | Kenneth | KEY | Allie | 1934 | 10922 |
McMILLAN | Marjorie | HAWKE | Harold | 1934 | 11636 |
McMILLAN | Melina Margaret | OCONNOR | John Francis | 1934 | 1337 |
McMILLAN | Margaret Jessie | PITMAN | Leslie Harold | 1934 | 2067 |
McMILLAN | Ewen Campbell | TABUTEAU | Bryden Amy | 1934 | 3694 |
McMILLAN | Grace Anne | BROMAGE | Joseph | 1934 | 4156 |
McMILLAN | Cyril Thomas | THORNTON | Magt Cecelia | 1934 | 5758 |
McMILLAN | Grace Margaret | FRIDAY | Francis William | 1934 | 5919 |
McMILLAN | Ethel Lylah | CARRINGTON | Wilbur Glenn | 1934 | 7112 |
McMILLAN | Sylvia Eileen | SHAW | Harry Thomas | 1934 | 7260 |
McMILLAN | Albert Lachlan | WHITE | Elsie Ivy | 1934 | 8129 |
McMILLAN | Sydney | BROWN | Ester May | 1934 | 818 |
McMILLAN | Robert Victor | FORBES | Stella | 1934 | 8680 |
McMILLAN | John Archibold | McLAUGHLIN | Ctina Sarah May | 1934 | 8774 |
McMILLAN | Wm Keith James | DAY | Thelma Edna | 1934 | 8828 |
McMILLAN | John Henry | MCCRIE | Flor Kathleen | 1934 | 9090 |
McMILLAN | William Dean | FALKINGHAM | Adelaide | 1935 | 11262 |
McMILLAN | Donald Keith | WATERS | Joyce Woodman | 1935 | 11301 |
McMILLAN | Agnes Jean | KAYE | Ronald D. Swynerton | 1935 | 11335 |
McMILLAN | Leslie John | STEVENSON | Eileen | 1935 | 13266 |
McMILLAN | Albert Ronald | FRASER | Mary | 1935 | 14061 |
McMILLAN | Jean Phoebe | RAWS | Geoffrey Wm | 1935 | 14164 |
McMILLAN | George Joseph | DINNEEN | Honora | 1935 | 1460 |
McMILLAN | Donald | SCARBOROUGH | Robert Jessica | 1935 | 1683 |
McMILLAN | Phyllis Irene | WHITE | James | 1935 | 2529 |
McMILLAN | John Dunn | ORR | Doris Irene | 1935 | 26 |
McMILLAN | Hazel Elizabeth Eulalie | CONNELLY | Alvin | 1935 | 3926 |
McMILLAN | Mary Helen | DUNLOP | Alan Eric | 1935 | 6193 |
McMILLAN | Harry | KNIGHT | Nancy Anna | 1935 | 7005 |
McMILLAN | Beryl Jean | SHANNON | Reginald Hector | 1935 | 726 |
McMILLAN | Nellie Maud | MURPHY | Reginald Conelius | 1935 | 8093 |
McMILLAN | John | ASHCROFT | Daisy Jean | 1935 | 9589 |
McMILLAN | Albert Ernest | SCOTT | Olga Marie | 1935 | 9948 |
McMILLAN | Howard Campbell | JACKSON | Jean Sylvestor | 1935 | 9951 |
McMILLAN | Ernest Edmund | CHAMBERLAIN | Flora Marie | 1936 | 10461 |
McMILLAN | Stewart William | STEWART | Sylvia | 1936 | 10600 |
McMILLAN | Percival | COBB | Vera | 1936 | 12954 |
McMILLAN | Mavis Jessica | MARTIN | Keith William | 1936 | 13962 |
McMILLAN | Marion | MCQUEEN | Reginald Corbet | 1936 | 14669 |
McMILLAN | Allan Fredrick | ALDRIDGE | Bessie Jose | 1936 | 14796 |
McMILLAN | Hazel Fran | BAKER | Roy Henry | 1936 | 15814 |
McMILLAN | Stella Mary | MCKENZIE | Donald Herbert | 1936 | 2010 |
McMILLAN | Ian Stuart | JOHNSON | Beatrice Florance | 1936 | 2288 |
McMILLAN | Harold | MERRICK | Lily Doris | 1936 | 2700 |
McMILLAN | Jessie Agnes | SOMERVILLE | Keith | 1936 | 2733 |
McMILLAN | Vi May | DALY | Edward John Hy | 1936 | 2882 |
McMILLAN | Alma May | BROCKETT | Roy Geo Huia | 1936 | 3269 |
McMILLAN | James William | BELL | Rita Mary | 1936 | 4294 |
McMILLAN | Jamieson Le Huray | ROGERS | May Winifred | 1936 | 4742 |
McMILLAN | Francis Edward | QUINN | Elizabeth Mary | 1936 | 5598 |
McMILLAN | Malcolm Angus | KINNERSLY | Nellie May | 1936 | 6967 |
McMILLAN | Wm John Joseph | MCCOLLOUGH | Beatrice Jean | 1936 | 7038 |
McMILLAN | Stuart | McDONALD | Clarice Vylleta | 1936 | 7079 |
McMILLAN | Roverdon James | McCALLUM | Olive May | 1936 | 7150 |
McMILLAN | Henry Eric | HARRIS | Mabel | 1936 | 9025 |
McMILLAN | Duncan | McNAMARA | Annie | 1936 | 9443 |
McMILLAN | Edward | DOYLE | Mary | 1936 | 9511 |
McMILLAN | James Jeffrey | BOLTON | Mary | 1936 | 9520 |
McMILLAN | Irene Maud | LELLAND or LAYLAND | Charles | 1937 | 12748 |
McMILLAN | Catherine Marie | MILLER | George | 1937 | 1284 |
McMILLAN | Thomas | TURNBULL | Jeanne | 1937 | 13489 |
McMILLAN | Chas Velentine | ASHMORE | Kathleen | 1937 | 14530 |
McMILLAN | Kathleen Mary | RUSTON | Albert Joseph | 1937 | 1522 |
McMILLAN | John Hamilton Jens | WELDON | Jessie | 1937 | 15824 |
McMILLAN | Norman James | BOWYER | Lillie Marion | 1937 | 15978 |
McMILLAN | John | LINEEN or LINENEEN | Agnes Mary | 1937 | 1687 |
McMILLAN | Gilbert Ernest | SAMPSON | Evelin May | 1937 | 17329 |
McMILLAN | Edward John | BREADEN | Beatrice Isobel | 1937 | 2495 |
McMILLAN | John Campbell Mitchell | STUART-SMITH | Harrington | 1937 | 3063 |
McMILLAN | Ida Agnes | WALLACE of WALLIS | Edgar Francis Richard | 1937 | 4037 |
McMILLAN | Emma Alice | NEEBY or NEELY | Alex Scott | 1937 | 4077 |
McMILLAN | Leo Bertram | HODGES | Thelma Catherine | 1937 | 4508 |
McMILLAN | Eileen Doris | DELANEY | Francis Luke | 1937 | 5492 |
McMILLAN | Gilbert Raymond Y | YATES | Eileen May | 1937 | 6021 |
McMILLAN | Harry John Daniel | LEGGETT | Jean Mavis | 1937 | 6175 |
McMILLAN | Jean Copeland | O’SHANNESSY | Ivan Francis | 1937 | 6304 |
McMILLAN | Flor Jean | BLACKWOOD | Andrew | 1937 | 7910 |
McMILLAN | Mabel | WILSON | Ernest Wm Dow | 1938 | 11432 |
McMILLAN | Fredrick Wm | FLETCHER | Lillian Ann | 1938 | 11484 |
McMILLAN | Agness Doris | LARTER | Albert Chadwick | 1938 | 11488 |
McMILLAN | Elsie May | MCKIE | Isaac Leonard | 1938 | 12033 |
McMILLAN | Agness Catherine | MABON | John | 1938 | 12594 |
McMILLAN | Mavis Amelia | FURNESS | Edward George | 1938 | 12623 |
McMILLAN | Lindsay Keen | DEAN | Lavinia Ethel | 1938 | 12716 |
