South Australian Birth Death & Marriage Index
June 17, 2017
The Clan MacMillan Society of Australia welcomes you to search for your Millan family in this Index.
See below the index for where and how to obtain an original copy of the entry
M’Millan Marriages in South Australia. 1917 – 1937
McMILLAN Births in South Australia 1842 – 1906
McMILLAN Deaths in South Australia 1842 – 1950
(Civil Registration commenced, 1st June 1842)
Link your name to someone in this index by sending your details to
Kaye.
To get around more easily use the ‘Find’ command, under ‘Edit’ on the menu bar.
Dates are written in the Australian Manner (Day. Month. Year)
McMILLAN Births in South Australia 1842 – 1906
McMILLAN
McMillen
McMullan
McMullen
McMellon
McMellen
McMillin
McMillon
McMullin
McMullun
(f) = female
* BARTLEET* = consider BARTLETT
PHARLAND* = consider McPHARLEN
PAILOR* = consider TAILOR
PARSTON* = consider PARSLOW
NR = near
Reference number = Book 480 Page 147 = 480/147
Back to Top
M’Millan Marriages in South Australia. 1917 – 1937
McMILLAN Males
McMILLAN Females
MacMillan
McMullan
McMullen
McMellon
Unless in CAPITALS, Bride and Groom’s parents surname, is the same as theirs.
U.K. = unknown or unrecorded.
Date = Day . Month . YearThis index was taken from a Digger Index ‘South Australia Marriages,
Registrations, 1917 – 1937.Top of page
1017 – 1937 marriages
South Australian Deaths 1842 to 1915
MacMILLAN
McMILLAN
McMELLEN
McMELLON
McMILLEN
McMILLIAN
McMILLON
McMULLEN
McMULLINS To order a certificate recheck the reg. # or leave out as NO responsibilty will
be taken for errorsThe Registrar General
Registry of Births, Deaths and Marriages
G.P.O. Box 1351
Adelaide 5001
South Australia
Telephone (08)82049599
Web: http://www.ocba.sa.gov.au
HereTop of page
Surname | Given | Date | Father | Mother | Place | Ref # | ||
MACMILLAN | Douglas Gilchrist | 24.9.1897 | George Harris | Ailcie Kate BUTTERWORTH | Normanville | 610/212 | ||
MACMILLAN | Hugh Cameron | 26.6.1891 | George Harris | Ailcie Kate BUTTERWORTH | Medindie | 480/147 | ||
MACMILLAN | Ian Stewart | 24.9.1897 | George Harris | Ailcie Kate BUTTERWORTH | Normanville | 610/212 | ||
MACMILLAN | Janet May | 15.8.1903 | Alexander Ronald | Charlotte May VALENTINE | Mount Gambier | 719/52 | ||
MACMILLAN | Mina Isabel | 17.4.1905 | Alexander Ronald | Charlotte May VALENTINE | Mount Gambier | 746/311 | ||
MACMILLAN | Ronald Kennedy | 27.6.1900 | Alexander Ronald | Charlotte May VALENTINE | Mount Gambier | 661/79 | ||
McMELLEN | James Edward | 18.8.1879 | John | Emma Ann OAKLEY | North Adelaide | 225/354 | ||
McMELLEN | John James | 25.3.1884 | John | Emma Ann OAKLEY | North Adelaide | 323/468 | ||
McMELLON | Beatrice Grace | 17.12.1905 | – | Emma McMELLON | Echunga | 758/292 | ||
McMELLON | James William John | 8.7.1903 | William John | Mary Francis MITCHELL | Murat Bay West Coast | 715/479 | ||
McMELLON | Mavis Isabella | 8.8.1906 | William | Mary Francis MITCHELL | Wallaroo | 768/396 | ||
McMELLON | Stanley Austin | 29.7.1904 | William John | Mary Francis MITCHELL | Murat Bay | 733/373 | ||
McMILLAN | Male | 23.11.1858 | James | Elizabeth BROWN | Adelaide | 11/454 | ||
McMILLAN | Abraham William | 26.12.1880 | William | Mary Jane PARSLOW | Mallala | 253/276 | ||
McMILLAN | Adelaide | 10.4.1872 | Peter | Fanny MAHER | Truro | 110/142 | ||
McMILLAN | Adelaide Wentworth | 8.8.1869 | Jonathon | Annie HART | Adelaide | 84/72 | ||
McMILLAN | Agnes Elizabeth | 17.9.1887 | Thomas | Susan ALLEN | Gawler South | 404/53 | ||
McMILLAN | Agnes Mary | 14.8.1884 | John | Mary Jane CARSON | Balaklava | 334/231 | ||
McMILLAN | Alexander James | 8.12.1892 | Charles | Margaret WARD | Willowie | 512/203 | ||
McMILLAN | Ann Jane | 25.10.1855 | Charles | Ann TULLOCH | South Rhine | 5/308 | ||
McMILLAN | Anita Wilson | 31.10.1888 | George | Eliza Jane McPHARLIN | Gawler South | 428/171 | ||
McMILLAN | Annie Josephine | 3.5.1880 | Alexander | Maria COOPER | Willowie | 239/6 | ||
McMILLAN | Anthony | 6.3.1861 | John | Mary Simpson VERCOE | Kersbrook | 22/540 | ||
McMILLAN | Archie | 1.8.1889 | William | Mary Jane PARSLOW | Golden Grove | 443/194 | ||
McMILLAN | Bernard | 22.11.1876 | Peter | Johanna MAHER | Blanchetown | 176.19 | ||
McMILLAN | Bredelia Anna | 21.3.1894 | Charles | Margaret WARD | Willowie | 540/248 | ||
McMILLAN | Catherine | 9.5.1872 | Samuel WILTON | Margaret McMILLAN | Mount Bryan | 108/497 | ||
McMILLAN | Cecelia Mary | 13.1.1900 | Hugh | Agnes Cecelia HISSEY | Hamley Bridge | 652/84 | ||
McMILLAN | Charles | 4.7.1865 | Alexander | Maria COOPER | Tothills Creek | 38/348 | ||
McMILLAN | Charles John Wakefield | 12.1.1876 | Isaac | Jane TAYLOR | Port Wakefield | 161/397 | ||
McMILLAN | Christena Cracknell | 12.4.1885 | William | Mary Jane PARSLOW | Reeves Plains | 349/16 | ||
McMILLAN | Christina | 12.8.1876 | Alexander | Maria COOPER | Strathalbyn | 54/596 | ||
McMILLAN | Christina Dorothy | 2.3.1906 | John | Catharine LYSAGHT | Bismarck Estate | 762/65 | ||
McMILLAN | Christina Euphorbia | 31.5.1902 | John | Frances Euphorbia | Wayville | 696/261 | ||
McMILLAN | Christina Veronica | 20.8.1899 | Charles | Margaret WARD | Willowie | 646/177 | ||
McMILLAN | Clarence | 4.2.1897 | Anthony | Mary Eliza CULLEN | Adelaide | 598/41 | ||
McMILLAN | Clarence James O’Connor | 8.2.1900 | Patrick James O’CONNOR | Ann Eliza McMILLAN | Adelaide | 653/381 | ||
McMILLAN | Constance Mary | 20.7.1905 | James Parslow | Harriet Eva HOLLY | Noarlunga | 751/293 | ||
McMILLAN | Donald | 11.3.1868 | Peter | Fanny MAHARA | Truro | 61/380 | ||
McMILLAN | Doreen Bernice | 15.7.1906 | James Parslow | Harriet Eva HOLLY | Noarlunga | 769/46 | ||
McMILLAN | Elizabeth Helen | 28.8.1896 | John | Mary Jane CARSON | Hd of Hall | 591/462 | ||
McMILLAN | Ellen | 3.10.1874 | Alexander | Maria COOPER | Booborowie | 142/129 | ||
McMILLAN | Ellenor Grace | 14.8.1867 | John | Mary SIMPSON nee MILROY | Kersbrook | 57/52 | ||
McMILLAN | Elsie May | 31.10.1891 | Frederick Charles | Louisa DEW | Tarrawatta | 490/62 | ||
McMILLAN | Esther Alice | 14.1.1898 | Hugh | Agnes Cecilia HISSEY | Hamley Bridge | 617/170 | ||
McMILLAN | Frederick Charles | 7.6.1860 | Charles | Ann TULLOCK | Nr Mount Pleasent | 21/81 | ||
McMILLAN | Frederick Laurence | 9.5.1885 | Charles | Louisa DEW | Angaston | 351/198 | ||
McMILLAN | Frederick Murray | 22.3.1884 | Isaac | Jane TAYLOR | Mannum | 327/145 | ||
McMILLAN | Genevieve Rose | 1.1.1898 | Charles | Margaret WARD | Willowie | 614/24 | ||
McMILLAN | Glladys Simpson | 28.2. 1895 | Thomas William | Rosa STACY | Goodwood | 559/488 | ||
McMILLAN | Gordon Joseph Orchard | 2.1.1899 | Fredrich ORCHARD | Louisa Jane McMILLAN nee DEW | Gawler South | 633/477 | ||
McMILLAN | Harold Howard | 2.12.1895 | Frederick Charles | Louisa Jane DEW | Angaston | 575/289 | ||
McMILLAN | Hazel Blanche | 22.7.1890 | Thomas William | Rosa STACEY | Norwood | 462/238 | ||
McMILLAN | Herbert Horace | 25.6.1888 | Frederick Charles | Louisa Jane DEW | Freeling | 420/317 | ||
McMILLAN | Hilda Florence Alice | 11.11.1893 | George | Eliza Jane McPHARLEN | Gawler South | 533/9 | ||
McMILLAN | Hugh | 12.4.1864 | Donald | Sarah WILEY | Franklin Harbor | 32/361 | ||
McMILLAN | James | 8.12.1858 | James | Elisabeth Brown McKESSOCK | Enfield | 11/467 | ||
McMILLAN | James Francis | 4.6.1886 | John | Mary Jane CARSON | Balaklava | 376/381 | ||
McMILLAN | James Parston* | 27.10.1882 | William | Mary Jane PARSTON* | Reeves Plains | 293/132 | ||
McMILLAN | Jane | 20.7.1865 | Donald | Sarah WYLEY | Franklin Harbor | 33/372 | ||
McMILLAN | Janie | 6.4.1876 | William | Mary Jane PARSLOW | Adelaide | 164/455 | ||
McMILLAN | Janie Minchin | 28.12.1891 | John Minchin | Agnes McMILLAN | Golden Grove | 493/101 | ||
McMILLAN | Jean Rosa | 15.5.1899 | Thomas William | Rosa STACY | Rose Park | 640/225 | ||
McMILLAN | Jessie Maud | 19.7.1896 | William | Mary Jane PARSLOW | Noarlunga | 587/245 | ||
McMILLAN | John | 1.12.1855 | Donald | Mary McLEAN | – | 5/252 | ||
McMILLAN | John | 5.12.1888 | John | Mary Jane CARSON | Hd of Hall | 428/379 | ||
McMILLAN | John Alexander | 6.2.1892 | Thomas | Susanna ALLEN | Gawler South | 496/12 | ||
McMILLAN | John Milroy | 30.3.1863 | John | Mary Simpson VERCOE | Kersbrook | 28/433 | ||
McMILLAN | Joseph Ezekil | 16.6.1894 | John | Mary Jane CARSON | Hd of HILL | 545/364 | ||
McMILLAN | Laura Denison | 22.2.1881 | Isaac | Jane PAILOR* | Port Wakefield | 257/208 | ||
McMILLAN | Laurance | 17.4.1862 | Charles | Ann TULLOCH | Adelaide | 20/366 | ||
McMILLAN | Lorna Mary | 13.1.1904 | William | Rosa STACY | Glenelg | 723/488 | ||
McMILLAN | Louie (f) | 7.3.1898 | Anthony | Mary Eliza CULLEN | Adelaide | 618/378 | ||
McMILLAN | Maggie | 20.1.1894 | William | Mary Jane PARSLOW | Noarlunga | 536/351 | ||
McMILLAN | Margaret | 18.6.1891 | John | Mary Jane CARSON | Hd of Hall | 480/350 | ||
McMILLAN | Margaret | 22.3.1897 | Thomas | Susanna ALLAN | Gawler South | 601/42 | ||
McMILLAN | Margaret Teresa | 15.10.1902 | Charles | Margaret WARD | Port Germein | 702/492 | ||
McMILLAN | Maria Jane | 6.1.1868 | Johathan | Annie HART | Adelaide | 55/109 | ||
McMILLAN | Mary | 19.12.1873 | William | Mary Jane PARSTON* | Dalkey | 130/54 | ||
McMILLAN | Mary | 12.10.1889 | Charles | Mary WARD | Willowie | 447/292 | ||
McMILLAN | Mary Genive | 17.9.1865 | Peter | Johanna Francis MAHAR | Copperhouse | 50/367 | ||
McMILLAN | Mary Jane | 23.11.1879 | Isaac | Jane TAYLOR | Port Wakefield | 232/247 | ||
McMILLAN | Matilda Adelaide | 7.12.1898 | John | Mary Jane CARSON | Hd of Hall | 632/252 | ||
McMILLAN | Matilda Muriel | 11.9.1891 | George | Eliza Jane McPHARLIN | Gawler South | 487/31 | ||
McMILLAN | Mavis Annie Sarah | 5.5.1905 | Robert John | Emily BEALE | Richmond Blocks | 747/304 | ||
McMILLAN | May | 24.5.1883 | Alexander | Maria COOPER | Willowie | 305/318 | ||
McMILLAN | Myrtle Rachael May | 12.5.1890 | Frederick Charles | Louisa Jane DEW | Kapunda | 458/460 | ||
McMILLAN | Peter Dermain | 23.2.1891 | Charles Emanuel | Margaret Mary WARD | Willowie | 473/159 | ||
McMILLAN | Peter Melville | 17.3.1870 | Peter | Fanny MAHARA | Truro | 83/166 | ||
McMILLAN | Rachel | 3.2.1857 | Charles | Ann TULLOCK | South Rhine | 7/285 | ||
McMILLAN | Rachel | 18.6.1878 | William | Mary Jane PARSLOW | Adelaide | 202/425 | ||
McMILLAN | Rachel Coombs | 10.12.1874 | Isaac | Jane TAYLOR | Port Wakefield | 144/288 | ||
McMILLAN | Robert Allen | 18.5.1899 | Thomas | Susana ALLEN | Prospect | 640/431 | ||
McMILLAN | Rosetta May | 23.5.1884 | George | Eliza Jane McPHARLANE | Gawler South | 328/195 | ||
McMILLAN | Roy Reginald | 26.11.1893 | Frederick Charles | Louis Jane DEW | Tarrawatta | 533/428 | ||
McMILLAN | Samuel Herbert | 26.5.1877 | Isaac | Jane TAYLOR | Port Wakefield | 183/297 | ||
McMILLAN | Sarah Alice | 10.8.1882 | Isaac | Jane TAYLOR | Mannum | 289/93 | ||
McMILLAN | Stanley | 25.1.1892 | William | Mary Jane PARSLOW | Golden Grove | 494/412 | ||
McMILLAN | Theresa Ann | 20.11.1881 | John | Mary Jane CARSON | Balaklave | 272/79 | ||
McMILLAN | Thomas Joseph | 19.9.1900 | Charles | Margaret WARD | Willowie | 667/63 | ||
McMILLAN | Thomas William | 6.5.1865 | John | Mary Simpson nee MILROY | Kersbrook | 35/234 | ||
McMILLAN | Walter Alexander | 14.10.1868 | John | Mary LOFTES | One Tree Hill | 68/595 | ||
McMILLAN | William John | 13.5.1886 | George | Eliza Jane PHARLAND* | Gawler South | 374/19 | ||
McMILLAN | William John | 9.11.1886 | Frederick Charles | Louisa DEW | Waterside | 385/260 | ||
McMILLAN | William Jonathan | 14.8.1878 | Isaac | Jane TAYLOR | Port Wakefield | 205/391 | ||
McMILLAN | William Robert John | 15.4.1883 | John | Mary Jane CARSON | Hd of Hall | 302/369 | ||
McMILLAN | William Thomas | 30.1.1894 | Thomas | Susanna ALLEN | Gawler South | 537/6 | ||
McMILLAN | Willie | 10.4.1887 | William | Mary Jane PARSLOW | Golden Grove | 394/289 | ||
McMILLEN | John | 13.10.1868 | John | Jane BARTLEET* | South Rhine | 68/53 | ||
McMILLIN | Eliza Gravener | 26.7.1871 | Robert Anderson | Georgina Wilson GRAVENER | Mount Pleasant | 99/465 | ||
McMILLIN | Margaret | 4.3.1868 | Mitchell | Margaret DELANEY | Talisker Mines Cape Jervis | 67/92 | ||
McMULLAN | Catherine Isabella | 2.5.1882 | Daniel | Margaret O’CONNOR | North Adelaide | 282/330 | ||
McMULLEN | Elizabeth | 17.8.1859 | Michael | Margaret DELANY | Normanville | 17/335 | ||
McMULLEN | Emily Catherine | 29.12.1881 | Charles | Emma Mary DOWNS | North Adelaide | 274/365 | ||
McMULLEN | Emma Ann | 7.7.1881 | John | Emma OAKLEY | North Adelaide | 264/437 | ||
McMULLEN | Gladys | 30.8.1897 | (HOYLE?) | Mabel McMULLEN | North Adelaide | 608/337 | ||
McMULLEN | Mabel Bassett | 18.2.1880 | Charles | Emma Mary DOWNS | North Adelaide | 235/38 | ||
McMULLEN | Thomas Henry | 4.1.1885 | Daniel | Margaret O’CONNOR | Lower North Adelaide | 367/344 | ||
McMULLEN | William Frederick | 8.5.1885 | Charles | Emma Mary DOWNS | North Adelaide | 350/137 | ||
McMULLEN | William John | 18.6.1870 | Michael | Margaret DELANEY | Talisker Mines | 89/669 | ||
McMULLIN | Margaret | 4.3.1868 | Michael | Margaret DELANEY | Talisker Mines Cape Jervis | 67/92 | ||
McMULLINS | James | 29.6.1864 | John | Margaret FOGARTY | Goolwa | 32/100 | ||
McMILLON* | Donald Joseph | 8.3.1859 | Alexander | Maria COOPER | Tothills Creek | 16/480 | ||
McMULLUN | Jessie | 28.2.1877 | Alexander | Maria COOPER | Booborowie | 179/452 | ||
Groom | Given & Age | Father | Bride | Given & Age | Father | Date | Place | Ref # |
MacMILLAN | Alexander, 26 | Alexander | STRACHE | Marie Paula, 21 | Paul | 12.7.1928 | Adelaide | 316/96 |
MacMILLAN | Duncan Stewart, 36 | Donald | KEYTE | Mary Martha Gladys | Richard | 31.8.1936 | Adelaide | 370/3303 |
GLASS | John Alexander, 28 | Joseph | MacMILLAN | Margaret, 27 | Thomas | 16.8.1924 | Hindmarsh | 300/427 |
McNAB | Andrew, 26 | James | MacMILLAN | Joan, 28 | John | 3.4.1934 | Mount Gambier | 347/1089 |
McMILLAN |
James Francis, 32 | John | MICHELMORE | Clara Isabel, 26 | James | 1.2.1919 | Strathalbyn | 278/221 |
McMILLAN | William Robert, 35 | John | GLEN | Clarice Mabel, 32 | Charles | 20.2.1919 | Riverton | 278/357 |
McMILLAN | Alexander Vernon, 24 | Archibald | KYLOH | Annis Caroline, 24 | Walter | 15.5.1919 | Gladstone | 279/518 |
McMILLAN | Thomas Richard, 38 | William Fraser | TELFORD | Emily May, 28 | William Henry | 5.11.1919 | Port Pirie | 281/497 |
McMILLAN | Stanley, 28 | William | WILSON | Irene May | George | 15.9.1920 | Tarlee | 284/927 |
McMILLAN | Thomas Joseph, 20 | Charles | RAWSON | Irene Gladys, 24 | Arthur William | 24.8.1921 | North Adelaide | 288/531 |
McMILLAN | Peter, 30 | Charles | McCABE | Anne, 27 | Michael | 28.9.1921 | Norwood | 288/964 |
McMILLAN | Clarence, 25 | Anthony | GLOVER | Grace Elice, | Alfred James | 1.3.1922 | Adelaide | 290/686 |
McMILLAN | Thomas William, 57 | John | WHITE | Adeline Kate, 41 | William | 26.12.1922 | Unley Park | 293/969 |
McMILLAN | Robert Allen, 24 | Thomas | BIDGOOD | Gladys May, 20 | William | 17.11.1923 | Hindmarsh | 297/542 |
McMILLAN | Frederick Murray, 40 | Isaac | LESTER | Mary Blanche Evelyn, 43 | Charles Wright | 21.6.1924 | Adelaide | 299/988 |
McMILLAN | John, 33 | Anthony | MAGUIRE | Annie Margaret, 37 | John Charles | 23.7.1923 | Hindmarch | 312/222 |
McMILLAN | James, 44 | Daniel | BLAIR | Agnes, 35 | Duncan | 7.9.1928 | Adelaide | 316/640 |
McMILLAN | John, 38 | John | MICHELMORE | Eliza Ann, 35 | James | 6.10.1928 | Strathalbyn | 317/73 |
McMILLAN | George, 29 | Alexander | HONE | Clarice Gwen., 29 | Alfred CORNELIUS | 30.5.1925 | Adelaide | 319/665 |
McMILLAN | William James, 22 | U.K. | BURFORD | Annie Elizabeth, 17 | Alfred Edgar | 18.2.1931 | St. Peters | 326/319 |
McMILLAN | Jack, 24 | William John | PARKER | Marjorie Doreen, 17 | John Goldsack | 8.7.1932 | Largs Bay | 333/20 |
McMILLAN | Alexander Vernon, 40 | Archibald | McCARTHY | Ellen Frances, 44 | David O’DONOGHUE | 4.8.1934 | Adelaide | 349/2415 |
McMILLAN | Ronald James, 25 | James Parslow | GATES | Bernice Beryle, 22 | Errol Richard Jubilee | 24.8.1935 | McLaren Vale | 359/2938 |
McMILLAN | Charles Robert, 20 | Alexander | LAWRENCE | Jean Lila, 20 | Walter | 27.11.1937 | North Adelaide | 383/4687 |
MUGGLETON |
Thomas George, 30 | Thomas | McMILLAN | Gladys Simpson, 22 | Thomas William | 11.8.1917 | Glenelg | 272/313 |
THOMAS | John William, 31 | William | McMILLAN | Christina, 34 | William | 23.6.1919 | Burnside | 279/861 |
TROWSE | Wilfred Harold, 26 | William | McMILLAN | Maggie | William | 9.6.1920 | Burnside | 283/1038 |
FORBES | Malcolm Hay Och., 30 | Malcolm | McMILLAN | Edith Maud, 32 | George Archibald | 19.12.1921 | Hackney | 289/925 |
SPARROW | Alexander, 24 | Jack | McMILLAN | Jessie, 34 | Alexander | 19.5.1922 | Peterhead | 291/657 |
COLE | Thomas Edward, 30 | Thomas Joseph | McMILLAN | Elsie May31 | Frederick Charles | 2.12.1922 | Semaphore | 293/698 |
SLADE | Edward Barkell, 22 | Edward Francis | McMILLAN | Jessie Maud, 27 | William | 19.12.1925 | Adelaide | 305/881 |
KING | Ernest Charles, 24 | George | McMILLAN | Ester Alice, 27 | Hugh | 26.12.1925 | Prospect | 305/1022 |
HILL | Hector Robert, 24 | William John | McMILLAN | Lorna Mary, 22 | Thomas William | 26.6.1926 | Unley Park | 307/1138 |
GUNN | Frank Hendrick, 23 | James | McMILLAN | Doreen Berneice | James Parslow | 28.8.1926 | Morphett Vale | 308/579 |
GRANT | Peter McCall, 23 | William | McMILLAN | Elizabeth | Alexander | 4.6.1927 | Cowandilla | 311/877 |
HARRISON | Arthur Adam | William Thomas | McMILLAN | Constancer Mary | James Parslow | 30.7.1927 | Glen Osmond | 312/285 |
O’CALLAGHAN | John Edward, 34 | John Edward | McMILLAN | Christina Veronica, 29 | Charles | 1.10.1928 | North Adelaide | 317/2 |
GALLAGHER | Patrick Sarsfield,29 | Patrick | McMILLAN | Mary Ann Catherine, 28 | John | 6.5.1929 | North Adelaide | 319/728 |
MOLINEUX | Henry Roy, 32 | Augustus Lepard | McMILLAN | Eva Jean, 23 | James Paslow | 27.6.1931 | Noarlunga | 327/797 |
SPEAR | Reginald Val, 24 | Travellyn Wilberforce | McMILLAN | Jean, 24 | Alexander | 5.1.1933 | Mile End | 336/261 |
LEANE | Kenneth Morton, 28 | Raymond Lionel | McMILLAN | Mavis Annie, 26 | Robert John | 28.1.1933 | Adelaide | 336/445 |
DEWHIRST | Ronald Edward, 24 | Charles Edward | McMILLAN | Elsie May, 25 | Fredrick Lawrence | 1.5.1933 | Prospect | 339/181 |
HOPGOOD | Victor Champion, 37 | Robert Benjamin, 37 | McMILLAN | Matilda Adelaide,34 | John | 2.12.1933 | Glenelg | 343/338 |
GILLMAN | Ralph Caryle Marshall, 26 | Benjamin Hill | McMILLAN | Esther Myona Jane, 25 | Samuel Herbert | 10.2.1934 | Hackney | 345/383 |
MEATHERINGHAM | Frederick William, 25 | Frederick Henry | McMILLAN | Vera May, 23 | William John | 10.11.1934 | Rosewater | 352/3609 |
SMITH | Sturt Lyal Johnstone, 35 | Andrew John | McMILLAN | Muriel Amelia, 23 | Alexander Newland LEE | 1.12.1934 | MILANG | 352/3859 |
LYNCH | Michael Owen, 26 | Marshall | McMILLAN | Margaret Teresa | Charles | 31.12.1935 | Adelaide | 363/4840 |
GASSNER | Joseph Cyril, 22 | Joseph Anton | McMILLAN | Rita Elsie, 22 | William John | 3.1.1936 | Alberton | 364/23 |
O’NEILL | Ronald Mostyn Paul, 27 | Arthur James | McMILLAN | Hilda Irene | William John | 29.7.1937 | Port Adelaide | 379/2934 |
RUSHFORTH | Herbert John, 31 | John Henry | McMILLAN | Elizabeth Blanche, 29 | James Parslow | 18.12.1937 | Noarlunga | 384/5013 |
McMULLAN |
Samuel, 22 | Alexander | TURNER | Ursula, 27 | John Thomas | 1.6.1929 | Unley | 319/705 |
HANNAGAN | Andrew, 19 | William | McMULLEN | Agness Winifred, 16 | Archibald James | 22.2.30 | Port Augsta | 322/491 |
LUXMOORE | John Oliver, 29 | John | McMULLEN | Emily Catherine, 33 | William | 14.7.1917 | Adelaide | 272/81 |
FUSS | Cecil Ray, 27 | Herman | McMELLON | Laurel May, 22 | William John | 13.8.1935 | Moonta Mines | 359/2798 |
MOODY | Leonard Phillipe, 27 | John | McMELLON | Mary Francis, 39 | James MITCHELL | 17.9.1921 | Maitland | 288/841 |
HOSKING | Harry Sutton, 20 | John | McMELLON | Mavis Isabella, 21 | William John | 10.12.1927 | Moonta Mines | 313/850 |
Surname | Given | Date | Age | Relative | Place | Book | Page | |
MacMILLAN | Donald | 28.11.1873 | 40y | UK | Pine Creek | 56 | 126 | |
MacMILLAN | George Harris | 25.4.1914 | 58y | UK | North Adelaide | 383 | 283 | |
MacMILLAN | Janet | 23.10.1870 | 60y | Donald | Mount Bryan | 39 | 430 | |
McMEEHAN | Alexander | 16.1.1845 | 12m | John | Adelaide | 1 | 26 | |
McMELLEN | John James | 11.12.1884 | 8m | John & Emma Ann | North Adelaide | 142 | 471 | |
McMELLON | John | 19.8.1883 | 45y | Emma Anne | North Adelaide | 130 | 186 | |
McMILLAN | Abraham William | 11.2.1882 | 13m | William | Grace Plains | 117 | 31 | |
McMILLAN | Adelaide | 6.7.1874 | 1y3m | Peter | Blanchetown | 60 | 15 | |
McMILLAN | Adelaide Wentworth | 26.8.1869 | 18d | Jonathan | Adelaide | 29 | 207 | |
McMILLAN | Agnes Elizabeth | 12.5.1890 | 2y | Thomas | Gawler | 185 | 419 | |
McMILLAN | Alexander William | 10.11.1910 | 47y | UK | Port Agusta | 353 | 65 | |
McMILLAN | Ann | 29.5.1900 | 81y | William | Gawler | 270 | 137 | |
McMILLAN | Annie | 11.2.1910 | 84y | Jonathan | Parkside | 346 | 472 | |
McMILLAN | Anthony | 3.6.1884 | 61y | UK | Parkside | 138 | 265 | |
McMILLAN | Anthony | 2.1.1905 | 44y | UK | Ambleside | 307 | 71 | |
McMILLAN | Bernard | 18.5.1892 | 15y | UK | Kapunda | 202 | 419 | |
McMILLAN | Caroline Ann | 11.5.1882 | 30y | UK | Adelaide | 119 | 373 | |
McMILLAN | Charles | 1.9.1861 | 36y | UK | Adelaide | 9 | 281 | |
McMILLAN | Charles John Wakefield | 30.7.1904 | 28y | Uk | Mannum | 304 | 401 | |
McMILLAN | David | 16.11.1912 | 78y | UK | Gawler South | 370 | 112 | |
McMILLAN | Donald | 27.1.1882 | 76y | UK | Princes Town | 117 | 72 | |
McMILLAN | Eliza Jane | 15.5.1910 | 52y | George | Gawler South | 349 | 78 | |
McMILLAN | Elizabeth | 16.2.1867 | 28y | Jonathan | Adelaide | 18 | 392 | |
McMILLAN | Frederick | 25.4.1896 | 36y | UK | Angaston | 234 | 363 | |
McMILLAN | Grace | 22.3.1906 | 3m | Emma | Adelaide | 316 | 304 | |
McMILLAN | Herbert Horace | 27.8.1890 | 2y | Frederick | Angaston | 188 | 269 | |
McMILLAN | Isaac | 10.5.1904 | 61y | UK | Mannum | 302 | 356 | |
McMILLAN | Isabella | 24.3.1864 | 84y | UK | Willunga | 17 | 77 | |
McMILLAN | Isabella | 16.9.1892 | 40y | UK | Parkside | 204 | 470 | |
McMILLAN | James | 23.11.1883 | 10y | John | Port Elliot | 132 | 451 | |
McMILLAN | James Edward | 17.10.1879 | 8w | John | North Adelaide | 98 | 16 | |
McMILLAN | Jane | 15.01.1883 | 85y | John | Adelaide | 125 | 441 | |
McMILLAN | Jane | 29.7.1888 | 53y | John | Parkside | 172 | 276 | |
McMILLAN | Jessie | 7.4.1865 | 2y2m | Alexander | Tothills Creek | 20 | 45 | |
McMILLAN | John | 4.9.1869 | 44y | UK | Kersbrook | 36 | 181 | |
McMILLAN | John | 22.8.1878 | 89y | UK | Adelaide | 89 | 263 | |
McMILLAN | John | 14.9.1894 | 66y | UK | Port Agusta | 221 | 402 | |
McMILLAN | John | 24.4.1899 | 25y | UK | Kangaroo Island | 262 | 116 | |
McMILLAN | John | 10.12.1905 | 55y | UK | Nurragi | 314 | 94 | |
McMILLAN | Jonathan | 26.9.1903 | 56y | UK | Parkside | 297 | 157 | |
McMILLAN | Margaret | 5.3.1894 | 2y9m | John | Hd of Hall | 217 | 237 | |
McMILLAN | Margaret | 2.6.1908 | 73y | David | Gawler South | 334 | 47 | |
McMILLAN | Margaret | 4.8.1911 | 75y | Anthony | Adelaide | 358 | 458 | |
McMILLAN | Mary Ann | 30.4.1915 | 66y | John | Eastwood | 392 | 373 | |
McMILLAN | Mary Jane | 14.8.1905 | 55y | William | Noarlunga | 311 | 478 | |
McMILLAN | Mary Jane | 16.12.1912 | 54y | John | Milang | 370 | 353 | |
McMILLAN | Mary Simpson | 7.2.1907 | 77y | John | New Glenelg | 323 | 149 | |
McMILLAN | Matilda | 14.2.1879 | 23y | John | Port Gawler | 93 | 196 | |
McMILLAN | Matilda | 6.01.1889 | 40y | David | Adelaide | 175 | 447 | |
McMILLAN | Matilda Annie | 28.01.1911 | 44y | UK | Adelaide | 354 | 497 | |
McMILLAN | Rosetta May | 15.2.1886 | 1y | George | Gawler South | 153 | 67 | |
McMILLAN | Samuel | 25.5.1892 | 54y | UK | Mount Pleasant | 202 | 404 | |
McMILLAN | Teresa Ann | 16.6.1901 | 19y | John | Milang | 278 | 164 | |
McMILLAN | Thomas Kenneth | 31.3.1904 | 54y | UK | Anthonys Lagoon | 304 | 180 | |
McMILLAN | William | 24.9.1891 | 37y | UK | Nr Mount Gambier | 197 | 52 | |
McMILLAN | William Jonathan | 31.3.1899 | 20y | Isaac | Mannum | 260 | 109 | |
